Follow the schedule of upcoming movie releases. Find movie release dates with all the details on rating, runtime, and format. Enjoy trailers, special video features, and a gallery of each film's posters, artwork, and other images.
PAW Patrol: The Mighty Movie (Paramount Pictures) | PG | 88 | Wide |
Saw X (Lionsgate) | R | 118 | Wide |
The Creator (20th Century Studios) | PG-13 | 96 | Wide |
The Exorcist (50th Anniversary) (Universal Pictures) | R | 122 | Wide |
The Kill Room (Shout! Studios) | R | 98 | Wide |
On Fire (Cinedigm Entertainment Group) | PG-13 | 80 | Moderate |
1521 (Fathom Events) | NR | Limited | |
Dicks the Musical (A24) | NR | 86 | Limited |
Senior Year: Love Never Fails (Atlas Distribution Company) | PG-13 | 107 | Limited |
Story Ave (Kino Lorber) | NR | 94 | Limited |
The Re-Education of Molly Singer (Lionsgate) | R | 120 | Limited |
Stop Making Sense (4K Restoration) (A24) | PG | 88 | Event Cinema |
The Exorcist: Believer (Universal Pictures) | R | 121 | Wide |
She Came to Me (Vertical Entertainment) | NR | 102 | Moderate |
The Marsh King’s Daughter (Roadside Attractions) | R | 108 | Moderate |
Dumb Money (Columbia Pictures) | NR | 104 | Limited |
Freelance (Relativity Media) | R | 109 | Limited |
When Evil Lurks (IFC Films) | NR | 99 | Limited |
Ordinary Angels (Lionsgate) | 116 | Wide | |
The Eras Tour: Concert Film (Variance Films) | NR | 160 | Wide |
Anatomy of a Fall (NEON) | NR | 150 | Limited |
The Canterville Ghost (Blue Fox Entertainment) | 89 | Moderate | |
Anatomy of a Fall (NEON) | NR | 150 | Limited |
Killers of the Flower Moon (Paramount Pictures) | R | 206 | Limited |
UFC 294 (Iconic Events Releasing) | 180 | Event Cinema |
Sight (Briarcliff Entertainment) | Limited | ||
The Holdovers (Focus Features) | R | 133 | Limited |
Five Nights at Freddy’s (Universal Pictures) |