| Rank | Movie | Year | Rating | Genre |
|---|---|---|---|---|
| Rank1 | MovieFive Nights at Freddy’s 2 | Year2025 | RatingPG-13 | Genre |
| Rank2 | MovieZootopia 2 | Year2025 | RatingPG | Genre |
| Rank3 | MovieWicked: For Good | Year2025 | RatingPG | Genre |
| Rank4 | MovieJUJUTSU KAISEN: Execution | Year2025 | Rating | Genre |
| Rank5 | MovieNow You See Me: Now You Don’t | Year2025 | RatingPG-13 | Genre |
| Rank6 | MovieKill Bill: The Whole Bloody Affair | Year2025 | Rating | Genre |
| Rank7 | MovieEternity | Year2025 | RatingPG-13 | Genre |
| Rank8 | MovieHamnet | Year2025 | RatingPG-13 | Genre |
| Rank9 | MovieDhurandhar | Year2025 | Rating | Genre |
| Rank10 | MoviePredator: Badlands | Year2025 | RatingPG-13 | Genre |

Wicked: For Good
Universal Pictures Year: 2025 | q4
Total in Quarter: $303.6M

Star Wars: Episode VII – The Force Awakens
Walt Disney Studios Motion Pictures Year: 2015
Total: $936,662,225