Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 6/25/2021-7/1/2021 | $0 | - | $797,252 | - | 1,468 | - | $543 | $797,252 |
2 | 7/2/2021-7/8/2021 | $1,200,013 | 0 % | $2,114,311 | 165.2 % | 1,468 | 0 | $1,440 | $2,911,563 |
3 | 7/9/2021-7/15/2021 | $620,000 | -48.3 % | $1,094,075 | -48.3 % | 1,401 | -67 | $781 | $4,005,638 |
4 | 7/16/2021-7/22/2021 | $284,325 | -54.1 % | $472,699 | -56.8 % | 533 | -868 | $887 | $4,478,337 |
5 | 7/23/2021-7/29/2021 | $119,584 | -57.9 % | $194,445 | -58.9 % | 229 | -304 | $849 | $4,672,782 |
6 | 7/30/2021-8/5/2021 | $55,262 | -53.8 % | $86,308 | -55.6 % | 114 | -115 | $757 | $4,759,090 |
7 | 8/6/2021-8/12/2021 | $25,745 | -53.4 % | $42,919 | -50.3 % | 35 | -79 | $1,226 | $4,802,009 |
8 | 8/13/2021-8/19/2021 | $5,922 | -77 % | $17,719 | -58.7 % | 24 | -11 | $738 | $4,819,728 |
9 | 8/20/2021-8/26/2021 | $4,375 | -26.1 % | $10,570 | -40.3 % | 10 | -14 | $1,057 | $4,830,298 |
10 | 8/27/2021-9/2/2021 | $0 | -100 % | $14,101 | 33.4 % | 10 | 0 | $1,410 | $4,844,399 |
Total | $4,844,399 |
Total Includes Full Week Grosses for Weeks