$16,701,957
$46,801,036
$122,800,000
$169,601,036
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 12/25/2020-12/31/2020 | $16,701,957 | - | $23,009,311 | - | 2,151 | - | $10,697 | $23,009,311 |
2 | 1/1/2021-1/7/2021 | $5,429,210 | -67.5 % | $6,591,907 | -71.4 % | 2,151 | 0 | $3,065 | $29,601,218 |
3 | 1/8/2021-1/14/2021 | $2,960,015 | -45.5 % | $3,606,246 | -45.3 % | 2,218 | 67 | $1,626 | $33,207,464 |
4 | 1/15/2021-1/21/2021 | $2,150,101 | -27.4 % | $2,835,516 | -21.4 % | 2,201 | -17 | $1,288 | $36,042,980 |
5 | 1/22/2021-1/28/2021 | $1,571,074 | -26.9 % | $1,892,294 | -33.3 % | 2,013 | -188 | $940 | $37,935,274 |
6 | 1/29/2021-2/4/2021 | $1,264,917 | -19.5 % | $1,497,102 | -20.9 % | 1,864 | -149 | $803 | $39,432,376 |
7 | 2/5/2021-2/11/2021 | $918,278 | -27.4 % | $1,114,406 | -25.6 % | 1,818 | -46 | $613 | $40,546,782 |
8 | 2/12/2021-2/18/2021 | $1,109,260 | 20.8 % | $1,381,606 | 24 % | 1,681 | -137 | $822 | $41,928,388 |
9 | 2/19/2021-2/25/2021 | $800,641 | -27.8 % | $985,382 | -28.7 % | 1,644 | -37 | $599 | $42,913,770 |
10 | 2/26/2021-3/4/2021 | $700,803 | -12.5 % | $1,021,558 | 3.7 % | 1,534 | -110 | $666 | $43,935,328 |
11 | 3/5/2021-3/11/2021 | $500,091 | -28.6 % | $618,452 | -39.5 % | 1,217 | -317 | $508 | $44,553,780 |
12 | 3/12/2021-3/18/2021 | $400,243 | -20 % | $546,288 | -11.7 % | 1,139 | -78 | $480 | $45,100,068 |
13 | 3/19/2021-3/25/2021 | $401,020 | 0.2 % | $511,815 | -6.3 % | 1,158 | 19 | $442 | $45,611,883 |
14 | 3/26/2021-4/1/2021 | $260,621 | -35 % | $360,185 | -29.6 % | 1,128 | -30 | $319 | $45,972,068 |
15 | 4/2/2021-4/8/2021 | $165,779 | -36.4 % | $193,041 | -46.4 % | 1,011 | -117 | $191 | $46,165,109 |
16 | 4/9/2021-4/15/2021 | $93,532 | -43.6 % | $111,513 | -42.2 % | 972 | -39 | $115 | $46,276,622 |
17 | 4/16/2021-4/22/2021 | $93,742 | 0.2 % | $109,839 | -1.5 % | 952 | -20 | $115 | $46,386,461 |
18 | 4/23/2021-4/29/2021 | $50,294 | -46.3 % | $50,294 | -54.2 % | 952 | 0 | $53 | $46,436,755 |
19 | 4/30/2021-5/6/2021 | $44,134 | -12.2 % | $44,134 | -12.2 % | 952 | 0 | $46 | $46,480,889 |
20 | 5/7/2021-5/13/2021 | $31,366 | -28.9 % | $35,342 | -19.9 % | 351 | -601 | $101 | $46,516,231 |
Total | $46,516,231 |
Total Includes Full Week Grosses for Weeks