$5,467,084
$14,301,505
$9,167,081
$23,468,586
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$5,467,084
$14,301,505
$9,167,081
$23,468,586
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/14/2017-7/20/2017 | $5,467,084 | - | $8,044,265 | - | 2,250 | - | $3,575 | $8,044,265 |
2 | 7/21/2017-7/27/2017 | $2,475,013 | -54.7 % | $3,934,647 | -51.1 % | 2,154 | -96 | $1,827 | $11,978,912 |
3 | 7/28/2017-8/3/2017 | $950,553 | -61.6 % | $1,480,877 | -62.4 % | 907 | -1,247 | $1,633 | $13,459,789 |
4 | 8/4/2017-8/10/2017 | $314,485 | -66.9 % | $449,538 | -69.6 % | 345 | -562 | $1,303 | $13,909,327 |
5 | 8/11/2017-8/17/2017 | $81,060 | -74.2 % | $111,475 | -75.2 % | 115 | -230 | $969 | $14,020,802 |
6 | 8/18/2017-8/24/2017 | $33,106 | -59.2 % | $41,670 | -62.6 % | 44 | -71 | $947 | $14,062,472 |
7 | 8/25/2017-8/31/2017 | $48,273 | 45.8 % | $64,366 | 54.5 % | 67 | 23 | $961 | $14,126,838 |
8 | 9/1/2017-9/7/2017 | $51,215 | 6.1 % | $72,904 | 13.3 % | 66 | -1 | $1,105 | $14,199,742 |
9 | 9/8/2017-9/14/2017 | $40,671 | -20.6 % | $50,333 | -31 % | 55 | -11 | $915 | $14,250,075 |
10 | 9/15/2017-9/21/2017 | $20,971 | -48.4 % | $27,192 | -46 % | 35 | -20 | $777 | $14,277,267 |
11 | 9/22/2017-9/28/2017 | $12,394 | -40.9 % | $15,820 | -41.8 % | 25 | -10 | $633 | $14,293,087 |
12 | 9/29/2017-10/5/2017 | $5,298 | -57.3 % | $6,589 | -58.4 % | 11 | -14 | $599 | $14,299,676 |
13 | 10/6/2017-10/12/2017 | $1,325 | -75 % | $1,829 | -72.2 % | 4 | -7 | $457 | $14,301,505 |
Total | $14,301,505 |
Total Includes Full Week Grosses for Weeks