Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 1/10/2020-1/16/2020 | $0 | - | $3,046,250 | - | 1,020 | - | $2,987 | $3,046,250 |
2 | 1/17/2020-1/23/2020 | $1,808,533 | 0 % | $2,813,395 | -7.6 % | 486 | -534 | $5,789 | $5,859,645 |
3 | 1/24/2020-1/30/2020 | $668,973 | -63 % | $1,007,918 | -64.2 % | 458 | -28 | $2,201 | $6,867,563 |
4 | 1/31/2020-2/6/2020 | $376,585 | -43.7 % | $546,706 | -45.8 % | 224 | -234 | $2,441 | $7,414,269 |
5 | 2/7/2020-2/13/2020 | $136,925 | -63.6 % | $210,431 | -61.5 % | 106 | -118 | $1,985 | $7,624,700 |
6 | 2/14/2020-2/20/2020 | $66,916 | -51.1 % | $112,389 | -46.6 % | 32 | -74 | $3,512 | $7,737,089 |
7 | 2/21/2020-2/27/2020 | $21,285 | -68.2 % | $28,254 | -74.9 % | 15 | -17 | $1,884 | $7,765,343 |
8 | 2/28/2020-3/5/2020 | $13,339 | -37.3 % | $22,229 | -21.3 % | 15 | 0 | $1,482 | $7,787,572 |
9 | 3/6/2020-3/12/2020 | $6,229 | -53.3 % | $9,909 | -55.4 % | 10 | -5 | $991 | $7,797,481 |
10 | 3/13/2020-3/19/2020 | $1,262 | -79.7 % | $1,262 | -87.3 % | 4 | -6 | $316 | $7,798,743 |
11 | 7/23/2021-7/29/2021 | $93,984 | 7347.2 % | $257,893 | 20335.3 % | 644 | 640 | $400 | $8,056,636 |
Total | $8,056,636 |
Total Includes Full Week Grosses for Weeks