$46,581,142
$153,707,064
$193,157,398
$346,864,462
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$46,581,142
$153,707,064
$193,157,398
$346,864,462
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 11/11/2016-11/17/2016 | $46,581,142 | - | $58,964,315 | - | 4,060 | - | $14,523 | $58,964,315 |
2 | 11/18/2016-11/24/2016 | $34,979,577 | -24.9 % | $39,750,218 | -32.6 % | 4,066 | 6 | $9,776 | $98,714,533 |
3 | 11/25/2016-12/1/2016 | $17,448,673 | -50.1 % | $26,043,909 | -34.5 % | 3,378 | -688 | $7,710 | $124,758,442 |
4 | 12/2/2016-12/8/2016 | $10,642,141 | -39 % | $12,013,003 | -53.9 % | 3,322 | -56 | $3,616 | $136,771,445 |
5 | 12/9/2016-12/15/2016 | $4,688,393 | -55.9 % | $5,608,559 | -53.3 % | 3,156 | -166 | $1,777 | $142,380,004 |
6 | 12/16/2016-12/22/2016 | $3,020,165 | -35.6 % | $3,675,933 | -34.5 % | 2,786 | -370 | $1,319 | $146,055,937 |
7 | 12/23/2016-12/29/2016 | $1,370,880 | -54.6 % | $2,210,221 | -39.9 % | 525 | -2,261 | $4,210 | $148,266,158 |
8 | 12/30/2016-1/5/2017 | $384,931 | -71.9 % | $1,400,470 | -36.6 % | 499 | -26 | $2,807 | $149,666,628 |
9 | 1/6/2017-1/12/2017 | $670,017 | 74.1 % | $1,180,899 | -15.7 % | 418 | -81 | $2,825 | $150,847,527 |
10 | 1/6/2017-1/12/2017 | $440,365 | -34.3 % | $555,164 | -53 % | 332 | -86 | $1,672 | $151,402,691 |
11 | 1/13/2017-1/19/2017 | $416,889 | -5.3 % | $639,148 | 15.1 % | 262 | -70 | $2,439 | $152,041,839 |
12 | 1/20/2017-1/26/2017 | $336,179 | -19.4 % | $410,995 | -35.7 % | 243 | -19 | $1,691 | $152,452,834 |
13 | 1/27/2017-2/2/2017 | $294,118 | -12.5 % | $350,366 | -14.8 % | 231 | -12 | $1,517 | $152,803,200 |
14 | 2/3/2017-2/9/2017 | $226,783 | -22.9 % | $279,210 | -20.3 % | 219 | -12 | $1,275 | $153,082,410 |
15 | 2/10/2017-2/16/2017 | $162,298 | -28.4 % | $203,613 | -27.1 % | 186 | -33 | $1,095 | $153,286,023 |
16 | 2/17/2017-2/23/2017 | $88,069 | -45.7 % | $139,172 | -31.6 % | 186 | 0 | $748 | $153,425,195 |
17 | 2/24/2017-3/2/2017 | $54,752 | -37.8 % | $70,795 | -49.1 % | 98 | -88 | $722 | $153,495,990 |
18 | 3/3/2017-3/9/2017 | $29,071 | -46.9 % | $46,562 | -34.2 % | 68 | -30 | $685 | $153,542,552 |
19 | 3/10/2017-3/16/2017 | $42,017 | 44.5 % | $107,096 | 130 % | 60 | -8 | $1,785 | $153,649,648 |
20 | 3/17/2017-3/23/2017 | $22,292 | -46.9 % | $35,252 | -67.1 % | 69 | 9 | $511 | $153,684,900 |
21 | 3/24/2017-3/30/2017 | $9,674 | -56.6 % | $22,164 | -37.1 % | 21 | -48 | $1,055 | $153,707,064 |
Total | $153,707,064 |
Total Includes Full Week Grosses for Weeks