$120,908,065
$434,038,008
$639,356,585
$1,073,394,593
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$120,908,065
$434,038,008
$639,356,585
$1,073,394,593
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 6/21/2019-6/27/2019 | $120,908,065 | - | $178,989,809 | - | 4,575 | - | $39,123 | $178,989,809 |
2 | 6/28/2019-7/4/2019 | $59,700,331 | -50.6 % | $93,267,735 | -47.9 % | 4,575 | 0 | $20,386 | $272,257,544 |
3 | 7/5/2019-7/11/2019 | $33,860,355 | -43.3 % | $53,447,030 | -42.7 % | 4,540 | -35 | $11,772 | $325,704,574 |
4 | 7/12/2019-7/18/2019 | $20,945,639 | -38.1 % | $35,228,775 | -34.1 % | 4,210 | -330 | $8,368 | $360,933,349 |
5 | 7/19/2019-7/25/2019 | $15,551,086 | -25.8 % | $24,823,157 | -29.5 % | 3,750 | -460 | $6,620 | $385,756,506 |
6 | 7/26/2019-8/1/2019 | $10,453,633 | -32.8 % | $17,144,237 | -30.9 % | 3,610 | -140 | $4,749 | $402,900,743 |
7 | 8/2/2019-8/8/2019 | $7,349,131 | -29.7 % | $12,277,625 | -28.4 % | 3,225 | -385 | $3,807 | $415,178,368 |
8 | 8/9/2019-8/15/2019 | $4,525,439 | -38.4 % | $7,083,939 | -42.3 % | 2,295 | -930 | $3,087 | $422,262,307 |
9 | 8/16/2019-8/22/2019 | $2,151,203 | -52.5 % | $3,240,949 | -54.2 % | 1,245 | -1,050 | $2,603 | $425,503,256 |
10 | 8/23/2019-8/29/2019 | $1,230,836 | -42.8 % | $1,842,643 | -43.1 % | 820 | -425 | $2,247 | $427,345,899 |
11 | 8/30/2019-9/5/2019 | $2,382,830 | 93.6 % | $3,917,370 | 112.6 % | 2,715 | 1,895 | $1,443 | $431,263,269 |
12 | 9/6/2019-9/12/2019 | $547,483 | -77 % | $692,990 | -82.3 % | 640 | -2,075 | $1,083 | $431,956,259 |
13 | 9/13/2019-9/19/2019 | $412,524 | -24.7 % | $506,720 | -26.9 % | 410 | -230 | $1,236 | $432,462,979 |
14 | 9/20/2019-9/26/2019 | $289,852 | -29.7 % | $367,821 | -27.4 % | 291 | -119 | $1,264 | $432,830,800 |
15 | 9/27/2019-10/3/2019 | $202,271 | -30.2 % | $252,204 | -31.4 % | 243 | -48 | $1,038 | $433,083,004 |
16 | 10/4/2019-10/10/2019 | $231,433 | 14.4 % | $317,976 | 26.1 % | 243 | 0 | $1,309 | $433,400,980 |
17 | 10/11/2019-10/17/2019 | $159,493 | -31.1 % | $224,504 | -29.4 % | 189 | -54 | $1,188 | $433,625,484 |
18 | 10/18/2019-10/24/2019 | $90,532 | -43.2 % | $116,756 | -48 % | 145 | -44 | $805 | $433,742,240 |
19 | 10/25/2019-10/31/2019 | $62,434 | -31 % | $80,521 | -31 % | 121 | -24 | $665 | $433,822,761 |
20 | 11/1/2019-11/7/2019 | $55,602 | -10.9 % | $71,903 | -10.7 % | 105 | -16 | $685 | $433,894,664 |
21 | 11/8/2019-11/14/2019 | $44,224 | -20.5 % | $62,319 | -13.3 % | 89 | -16 | $700 | $433,956,983 |
22 | 11/15/2019-11/21/2019 | $29,996 | -32.2 % | $37,009 | -40.6 % | 70 | -19 | $529 | $433,993,992 |
23 | 11/22/2019-11/28/2019 | $16,231 | -45.9 % | $28,104 | -24.1 % | 48 | -22 | $586 | $434,022,096 |
24 | 11/29/2019-12/5/2019 | $13,444 | -17.2 % | $15,912 | -43.4 % | 40 | -8 | $398 | $434,038,008 |
Total | $434,038,008 |
Total Includes Full Week Grosses for Weeks