$33,636,303
$91,547,205
$4,523,302
$96,070,507
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$33,636,303
$91,547,205
$4,523,302
$96,070,507
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 4/20/2012-4/26/2012 | $33,636,303 | - | $42,868,058 | - | 2,015 | - | $21,274 | $42,868,058 |
2 | 4/27/2012-5/3/2012 | $17,604,141 | -47.7 % | $22,161,376 | -48.3 % | 2,015 | 0 | $10,998 | $65,029,434 |
3 | 5/4/2012-5/10/2012 | $8,106,166 | -54 % | $10,587,298 | -52.2 % | 2,010 | -5 | $5,267 | $75,616,732 |
4 | 5/11/2012-5/17/2012 | $5,816,108 | -28.3 % | $7,571,179 | -28.5 % | 2,052 | 42 | $3,690 | $83,187,911 |
5 | 5/18/2012-5/24/2012 | $2,650,549 | -54.4 % | $3,684,030 | -51.3 % | 1,722 | -330 | $2,139 | $86,871,941 |
6 | 5/25/2012-5/31/2012 | $1,465,265 | -44.7 % | $2,169,828 | -41.1 % | 786 | -936 | $2,761 | $89,041,769 |
7 | 6/1/2012-6/7/2012 | $671,479 | -54.2 % | $937,772 | -56.8 % | 509 | -277 | $1,842 | $89,979,541 |
8 | 6/8/2012-6/14/2012 | $333,881 | -50.3 % | $496,605 | -47 % | 287 | -222 | $1,730 | $90,476,146 |
9 | 6/15/2012-6/21/2012 | $201,818 | -39.6 % | $307,806 | -38 % | 208 | -79 | $1,480 | $90,783,952 |
10 | 6/22/2012-6/28/2012 | $257,677 | 27.7 % | $408,735 | 32.8 % | 238 | 30 | $1,717 | $91,192,687 |
11 | 6/29/2012-7/5/2012 | $152,401 | -40.9 % | $261,095 | -36.1 % | 185 | -53 | $1,411 | $91,453,782 |
12 | 7/6/2012-7/12/2012 | $93,423 | -38.7 % | $93,423 | -64.2 % | 118 | -67 | $792 | $91,547,205 |
Total | $91,547,205 |
Total Includes Full Week Grosses for Weeks