$158,620
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$158,620
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 10/7/2022-10/13/2022 | $158,620 | - | $224,846 | - | 4 | - | $56,212 | $224,846 |
2 | 10/14/2022-10/20/2022 | $329,986 | 108 % | $480,435 | 113.7 % | 36 | 32 | $13,345 | $705,281 |
3 | 10/21/2022-10/27/2022 | $500,035 | 51.5 % | $762,542 | 58.7 % | 141 | 105 | $5,408 | $1,467,823 |
4 | 10/28/2022-11/3/2022 | $1,048,315 | 109.6 % | $1,603,005 | 110.2 % | 1,087 | 946 | $1,475 | $3,070,828 |
5 | 11/4/2022-11/10/2022 | $729,605 | -30.4 % | $1,109,645 | -30.8 % | 1,090 | 3 | $1,018 | $4,180,473 |
6 | 11/11/2022-11/17/2022 | $383,060 | -47.5 % | $560,990 | -49.4 % | 368 | -722 | $1,524 | $4,741,463 |
7 | 11/18/2022-11/24/2022 | $184,440 | -51.9 % | $268,285 | -52.2 % | 205 | -163 | $1,309 | $5,009,748 |
8 | 11/25/2022-12/1/2022 | $106,410 | -42.3 % | $153,715 | -42.7 % | 100 | -105 | $1,537 | $5,163,463 |
9 | 12/2/2022-12/8/2022 | $87,320 | -17.9 % | $142,195 | -7.5 % | 97 | -3 | $1,466 | $5,305,658 |
10 | 12/9/2022-12/15/2022 | $67,025 | -23.2 % | $109,655 | -22.9 % | 80 | -17 | $1,371 | $5,415,313 |
11 | 12/16/2022-12/22/2022 | $41,740 | -37.7 % | $75,220 | -31.4 % | 63 | -17 | $1,194 | $5,490,533 |
12 | 12/23/2022-12/29/2022 | $17,107 | -59 % | $60,227 | -19.9 % | 36 | -27 | $1,673 | $5,550,760 |
13 | 12/30/2022-1/5/2023 | $47,130 | 175.5 % | $91,320 | 51.6 % | 45 | 9 | $2,029 | $5,642,080 |
14 | 1/6/2023-1/12/2023 | $57,290 | 21.6 % | $91,090 | -0.3 % | 52 | 7 | $1,752 | $5,733,170 |
15 | 1/13/2023-1/19/2023 | $72,515 | 26.6 % | $122,870 | 34.9 % | 60 | 8 | $2,048 | $5,856,040 |
16 | 1/20/2023-1/26/2023 | $72,665 | 0.2 % | $123,435 | 0.5 % | 106 | 46 | $1,164 | $5,979,475 |
17 | 1/27/2023-2/2/2023 | $175,665 | 141.7 % | $269,185 | 118.1 % | 537 | 431 | $501 | $6,248,660 |
18 | 2/3/2023-2/9/2023 | $104,350 | -40.6 % | $159,055 | -40.9 % | 439 | -98 | $362 | $6,407,715 |
19 | 2/10/2023-2/16/2023 | $61,250 | -41.3 % | $99,215 | -37.6 % | 292 | -147 | $340 | $6,506,930 |
20 | 2/17/2023-2/23/2023 | $44,820 | -26.8 % | $74,830 | -24.6 % | 254 | -38 | $295 | $6,581,760 |
21 | 2/24/2023-3/2/2023 | $25,400 | -43.3 % | $48,290 | -35.5 % | 236 | -18 | $205 | $6,630,050 |
22 | 3/3/2023-3/9/2023 | $44,740 | 76.1 % | $82,395 | 70.6 % | 444 | 208 | $186 | $6,712,445 |
23 | 3/10/2023-3/16/2023 | $52,590 | 17.5 % | Not Available | - | 185 | -259 | - | $6,765,035 |
Total | $6,765,035 |
Total Includes Full Week Grosses for Weeks