$90,096
$234,220
$2,982,213
$3,216,433
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$90,096
$234,220
$2,982,213
$3,216,433
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 1/29/2021-2/4/2021 | $90,096 | - | $118,746 | - | 330 | - | $360 | $118,746 |
2 | 2/5/2021-2/11/2021 | $55,981 | -37.9 % | $73,827 | -37.8 % | 328 | -2 | $225 | $192,573 |
3 | 2/12/2021-2/18/2021 | $19,997 | -64.3 % | $27,370 | -62.9 % | 179 | -149 | $153 | $219,943 |
4 | 2/19/2021-2/25/2021 | $3,049 | -84.8 % | $4,079 | -85.1 % | 39 | -140 | $105 | $224,022 |
5 | 2/26/2021-3/4/2021 | $1,714 | -43.8 % | $2,396 | -41.3 % | 13 | -26 | $184 | $226,418 |
6 | 3/5/2021-3/11/2021 | $2,286 | 33.4 % | $3,360 | 40.2 % | 10 | -3 | $336 | $229,778 |
7 | 3/12/2021-3/18/2021 | $1,419 | -37.9 % | $1,794 | -46.6 % | 5 | -5 | $359 | $231,572 |
8 | 3/19/2021-3/25/2021 | $756 | -46.7 % | $1,007 | -43.9 % | 5 | 0 | $201 | $232,579 |
9 | 3/26/2021-4/1/2021 | $799 | 5.7 % | $1,258 | 24.9 % | 1 | -4 | $1,258 | $233,837 |
10 | 4/2/2021-4/8/2021 | $261 | -67.3 % | $383 | -69.6 % | 1 | 0 | $383 | $234,220 |
Total | $234,220 |
Total Includes Full Week Grosses for Weeks