$8,750,034
$23,216,862
$16,157,142
$39,374,004
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 5/14/2021-5/20/2021 | $8,750,034 | - | $11,277,700 | - | 2,811 | - | $4,012 | $11,277,700 |
2 | 5/21/2021-5/27/2021 | $4,595,320 | -47.5 % | $6,229,463 | -44.8 % | 2,991 | 180 | $2,083 | $17,507,163 |
3 | 5/28/2021-6/3/2021 | $2,215,667 | -51.8 % | $3,401,181 | -45.4 % | 2,641 | -350 | $1,288 | $20,908,344 |
4 | 6/4/2021-6/10/2021 | $893,870 | -59.7 % | $1,396,083 | -59 % | 1,983 | -658 | $704 | $22,304,427 |
5 | 6/11/2021-6/17/2021 | $334,191 | -62.6 % | $517,726 | -62.9 % | 1,572 | -411 | $329 | $22,822,153 |
6 | 6/18/2021-6/24/2021 | $168,216 | -49.7 % | $269,691 | -47.9 % | 887 | -685 | $304 | $23,091,844 |
7 | 6/25/2021-7/1/2021 | $50,807 | -69.8 % | $85,433 | -68.3 % | 355 | -532 | $241 | $23,177,277 |
8 | 7/2/2021-7/8/2021 | $23,725 | -53.3 % | $39,585 | -53.7 % | 102 | -253 | $388 | $23,216,862 |
Total | $23,216,862 |
Total Includes Full Week Grosses for Weeks