$14,242,063
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$14,242,063
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 6/30/2023-7/6/2023 | $14,242,063 | - | $21,987,370 | - | 2,634 | - | $8,348 | $21,987,370 |
2 | 7/7/2023-7/13/2023 | $19,680,879 | 38.2 % | $36,511,211 | 66.1 % | 2,852 | 218 | $12,802 | $58,498,581 |
3 | 7/14/2023-7/20/2023 | $27,280,179 | 38.6 % | $46,109,356 | 26.3 % | 3,265 | 413 | $14,122 | $104,607,937 |
4 | 7/21/2023-7/27/2023 | $19,825,575 | -27.3 % | $31,954,828 | -30.7 % | 3,285 | 20 | $9,727 | $136,562,765 |
5 | 7/28/2023-8/3/2023 | $12,814,017 | -35.4 % | $19,877,833 | -37.8 % | 3,411 | 126 | $5,828 | $156,440,598 |
6 | 8/4/2023-8/10/2023 | $7,570,422 | -40.9 % | $11,540,800 | -41.9 % | 2,975 | -436 | $3,879 | $167,981,398 |
7 | 8/11/2023-8/17/2023 | $4,868,216 | -35.7 % | $7,191,825 | -37.7 % | 2,803 | -172 | $2,566 | $175,173,223 |
8 | 8/18/2023-8/24/2023 | $2,600,636 | -46.6 % | Not Available | - | 2,152 | -651 | - | $177,773,859 |
Total | $177,773,859 |
Total Includes Full Week Grosses for Weeks