$8,000,058
$21,587,519
$15,769,697
$37,357,216
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$8,000,058
$21,587,519
$15,769,697
$37,357,216
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 9/23/2016-9/29/2016 | $8,000,058 | - | $10,994,226 | - | 2,443 | - | $4,500 | $10,994,226 |
2 | 9/30/2016-10/6/2016 | $4,056,229 | -49.3 % | $5,706,021 | -48.1 % | 2,433 | -10 | $2,345 | $16,700,247 |
3 | 10/7/2016-10/13/2016 | $1,966,630 | -51.5 % | $2,762,831 | -51.6 % | 1,821 | -612 | $1,517 | $19,463,078 |
4 | 10/14/2016-10/20/2016 | $743,170 | -62.2 % | $1,129,889 | -59.1 % | 787 | -1,034 | $1,436 | $20,592,967 |
5 | 10/21/2016-10/27/2016 | $307,742 | -58.6 % | $442,283 | -60.9 % | 343 | -444 | $1,289 | $21,035,250 |
6 | 10/28/2016-11/3/2016 | $169,546 | -44.9 % | $259,181 | -41.4 % | 156 | -187 | $1,661 | $21,294,431 |
7 | 11/4/2016-11/10/2016 | $77,278 | -54.4 % | $121,196 | -53.2 % | 87 | -69 | $1,393 | $21,415,627 |
8 | 11/11/2016-11/17/2016 | $64,506 | -16.5 % | $99,283 | -18.1 % | 115 | 28 | $863 | $21,514,910 |
9 | 11/18/2016-11/24/2016 | $47,436 | -26.5 % | $72,609 | -26.9 % | 83 | -32 | $875 | $21,587,519 |
Total | $21,587,519 |
Total Includes Full Week Grosses for Weeks