$7,160
$156,552
$88,196
$244,748
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$7,160
$156,552
$88,196
$244,748
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 4/2/2021-4/8/2021 | $7,160 | - | $10,538 | - | 13 | - | $811 | $10,538 |
2 | 4/9/2021-4/15/2021 | $20,476 | 186 % | $27,578 | 161.7 % | 25 | 12 | $1,103 | $38,116 |
3 | 4/16/2021-4/22/2021 | $17,934 | -12.4 % | $26,146 | -5.2 % | 27 | 2 | $968 | $64,262 |
4 | 4/23/2021-4/29/2021 | $9,819 | -45.2 % | $14,809 | -43.4 % | 27 | 0 | $548 | $79,071 |
5 | 4/30/2021-5/6/2021 | $8,087 | -17.6 % | $14,117 | -4.7 % | 15 | -12 | $941 | $93,188 |
6 | 5/7/2021-5/13/2021 | $6,327 | -21.8 % | $9,262 | -34.4 % | 13 | -2 | $712 | $102,450 |
7 | 5/14/2021-5/20/2021 | $2,998 | -52.6 % | $4,649 | -49.8 % | 7 | -6 | $664 | $107,099 |
8 | 5/21/2021-5/27/2021 | $4,365 | 45.6 % | $7,048 | 51.6 % | 7 | 0 | $1,007 | $114,147 |
9 | 5/28/2021-6/3/2021 | $4,119 | -5.6 % | $6,595 | -6.4 % | 5 | -2 | $1,319 | $120,742 |
10 | 6/4/2021-6/10/2021 | $5,795 | 40.7 % | $9,561 | 45 % | 9 | 4 | $1,062 | $130,303 |
11 | 6/11/2021-6/17/2021 | $3,693 | -36.3 % | $6,447 | -32.6 % | 16 | 7 | $403 | $136,750 |
12 | 6/18/2021-6/24/2021 | $2,228 | -39.7 % | $4,301 | -33.3 % | 5 | -11 | $860 | $141,051 |
13 | 6/25/2021-7/1/2021 | $2,079 | -6.7 % | $4,668 | 8.5 % | 6 | 1 | $778 | $145,719 |
14 | 7/2/2021-7/8/2021 | $3,629 | 74.6 % | $5,125 | 9.8 % | 7 | 1 | $732 | $150,844 |
15 | 7/9/2021-7/15/2021 | $2,158 | -40.5 % | $2,700 | -47.3 % | 5 | -2 | $540 | $153,544 |
16 | 7/16/2021-7/22/2021 | $1,037 | -51.9 % | $2,802 | 3.8 % | 4 | -1 | $701 | $156,346 |
17 | 7/30/2021-8/5/2021 | $32 | -96.9 % | Not Available | - | 1 | -3 | - | $156,378 |
Total | $156,378 |
Total Includes Full Week Grosses for Weeks