$719,305
$6,460,965
$10,661,810
$17,122,775
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$719,305
$6,460,965
$10,661,810
$17,122,775
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 12/25/2020-12/31/2020 | $719,305 | - | $1,208,180 | - | 1,310 | - | $922 | $1,208,180 |
2 | 1/1/2021-1/7/2021 | $687,900 | -4.4 % | $939,000 | -22.3 % | 1,333 | 23 | $704 | $2,147,180 |
3 | 1/8/2021-1/14/2021 | $566,285 | -17.7 % | $769,115 | -18.1 % | 1,448 | 115 | $531 | $2,916,295 |
4 | 1/15/2021-1/21/2021 | $445,815 | -21.3 % | $663,170 | -13.8 % | 1,333 | -115 | $498 | $3,579,465 |
5 | 1/22/2021-1/28/2021 | $396,625 | -11 % | $521,405 | -21.4 % | 1,333 | 0 | $391 | $4,100,870 |
6 | 1/29/2021-2/4/2021 | $265,635 | -33 % | $352,805 | -32.3 % | 1,056 | -277 | $334 | $4,453,675 |
7 | 2/5/2021-2/11/2021 | $221,975 | -16.4 % | $286,640 | -18.8 % | 923 | -133 | $311 | $4,740,315 |
8 | 2/12/2021-2/18/2021 | $198,755 | -10.5 % | $260,680 | -9.1 % | 733 | -190 | $356 | $5,000,995 |
9 | 2/19/2021-2/25/2021 | $104,610 | -47.4 % | $144,965 | -44.4 % | 679 | -54 | $213 | $5,145,960 |
10 | 2/26/2021-3/4/2021 | $103,730 | -0.8 % | $142,570 | -1.7 % | 575 | -104 | $248 | $5,288,530 |
11 | 3/5/2021-3/11/2021 | $98,555 | -5 % | $119,700 | -16 % | 519 | -56 | $231 | $5,408,230 |
12 | 3/12/2021-3/18/2021 | $89,550 | -9.1 % | $121,535 | 1.5 % | 497 | -22 | $245 | $5,529,765 |
13 | 3/19/2021-3/25/2021 | $193,700 | 116.3 % | $279,150 | 129.7 % | 831 | 334 | $336 | $5,808,915 |
14 | 3/26/2021-4/1/2021 | $149,850 | -22.6 % | $211,050 | -24.4 % | 733 | -98 | $288 | $6,019,965 |
15 | 4/2/2021-4/8/2021 | $82,525 | -44.9 % | $121,160 | -42.6 % | 605 | -128 | $200 | $6,141,125 |
16 | 4/9/2021-4/15/2021 | $53,455 | -35.2 % | $78,260 | -35.4 % | 574 | -31 | $136 | $6,219,385 |
17 | 4/16/2021-4/22/2021 | $99,915 | 86.9 % | $160,410 | 105 % | 636 | 62 | $252 | $6,379,795 |
18 | 4/23/2021-4/29/2021 | $56,945 | -43 % | $81,170 | -49.4 % | 744 | 108 | $109 | $6,460,965 |
Total | $6,460,965 |
Total Includes Full Week Grosses for Weeks