$2,562
$2,313,596
$7,153,740
$9,467,336
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$2,562
$2,313,596
$7,153,740
$9,467,336
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 9/13/2019-9/19/2019 | $0 | - | $723,461 | - | 701 | - | $1,032 | $723,461 |
2 | 9/20/2019-9/26/2019 | $109,085 | -100 % | $231,890 | -67.9 % | 54 | -647 | $4,294 | $955,351 |
3 | 9/27/2019-10/3/2019 | $123,046 | 12.8 % | $206,486 | -11 % | 31 | -23 | $6,661 | $1,161,837 |
4 | 10/4/2019-10/10/2019 | $81,296 | -33.9 % | $144,813 | -29.9 % | 38 | 7 | $3,811 | $1,306,650 |
5 | 10/11/2019-10/17/2019 | $42,898 | -47.2 % | $77,233 | -46.7 % | 22 | -16 | $3,511 | $1,383,883 |
6 | 10/18/2019-10/24/2019 | $9,441 | -78 % | $19,722 | -74.5 % | 10 | -12 | $1,972 | $1,403,605 |
7 | 10/25/2019-10/31/2019 | $4,059 | -57 % | $6,478 | -67.2 % | 5 | -5 | $1,296 | $1,410,083 |
8 | 11/1/2019-11/7/2019 | $7,672 | 89 % | $8,519 | 31.5 % | 3 | -2 | $2,840 | $1,418,602 |
9 | 12/6/2019-12/12/2019 | $525,543 | 6750.1 % | $844,503 | 9813.2 % | 612 | 609 | $1,380 | $2,263,105 |
10 | 12/13/2019-12/19/2019 | $10,420 | -98 % | $20,091 | -97.6 % | 15 | -597 | $1,339 | $2,283,196 |
11 | 12/20/2019-12/26/2019 | $4,456 | -57.2 % | $4,754 | -76.3 % | 2 | -13 | $2,377 | $2,287,950 |
12 | 1/3/2020-1/9/2020 | $2,562 | 0 % | $3,130 | - | 2 | 0 | $1,565 | $2,291,080 |
13 | 1/31/2020-2/6/2020 | $1,368 | -46.6 % | $5,836 | 86.5 % | 9 | 7 | $648 | $2,296,916 |
14 | 2/7/2020-2/13/2020 | $1,564 | 14.3 % | $2,663 | -54.4 % | 4 | -5 | $666 | $2,299,579 |
15 | 2/14/2020-2/20/2020 | $993 | -36.5 % | $5,320 | 99.8 % | 5 | 1 | $1,064 | $2,304,899 |
16 | 2/21/2020-2/27/2020 | $3,426 | 245 % | $8,256 | 55.2 % | 5 | 0 | $1,651 | $2,313,155 |
17 | 2/28/2020-3/5/2020 | $410 | -88 % | $410 | -95 % | 1 | -4 | $410 | $2,313,565 |
Total | $2,313,565 |
Total Includes Full Week Grosses for Weeks