$82,455,420
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$82,455,420
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/21/2023-7/27/2023 | $82,455,420 | - | $127,860,430 | - | 3,610 | - | $35,418 | $127,860,430 |
2 | 7/28/2023-8/3/2023 | $46,705,630 | -43.4 % | $72,008,190 | -43.7 % | 3,647 | 37 | $19,744 | $199,868,620 |
3 | 8/4/2023-8/10/2023 | $29,121,040 | -37.6 % | $45,600,855 | -36.7 % | 3,612 | -35 | $12,625 | $245,469,475 |
4 | 8/11/2023-8/17/2023 | $18,812,970 | -35.4 % | $29,162,260 | -36 % | 3,761 | 149 | $7,754 | $274,631,735 |
5 | 8/18/2023-8/24/2023 | $10,725,510 | -43 % | $16,392,525 | -43.8 % | 3,321 | -440 | $4,936 | $291,024,260 |
6 | 8/25/2023-8/31/2023 | $8,220,750 | -23.4 % | $12,006,740 | -26.8 % | 2,872 | -449 | $4,181 | $303,031,000 |
7 | 9/1/2023-9/7/2023 | $5,757,265 | -30 % | $9,105,955 | -24.2 % | 2,543 | -329 | $3,581 | $312,136,955 |
8 | 9/8/2023-9/14/2023 | $3,080,760 | -46.5 % | $4,402,160 | -51.7 % | 2,091 | -452 | $2,105 | $316,539,115 |
9 | 9/15/2023-9/21/2023 | $2,100,000 | -31.8 % | $3,043,830 | -30.9 % | 1,799 | -292 | $1,692 | $319,582,945 |
10 | 9/22/2023-9/28/2023 | $1,630,000 | -22.4 % | Not Available | - | 1,459 | -340 | - | $321,212,945 |
Total | $321,212,945 |
Total Includes Full Week Grosses for Weeks