$15,700
$694,358
$204,665
$899,023
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$15,700
$694,358
$204,665
$899,023
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/30/2021-8/5/2021 | $15,700 | - | $25,597 | - | 4 | - | $6,399 | $25,597 |
2 | 8/6/2021-8/12/2021 | $232,509 | 1380.9 % | $382,509 | 1394.4 % | 443 | 439 | $863 | $408,106 |
3 | 8/13/2021-8/19/2021 | $95,195 | -59.1 % | $162,957 | -57.4 % | 391 | -52 | $417 | $571,063 |
4 | 8/20/2021-8/26/2021 | $28,565 | -70 % | $44,028 | -73 % | 64 | -327 | $688 | $615,091 |
5 | 8/27/2021-9/2/2021 | $14,517 | -49.2 % | $22,407 | -49.1 % | 37 | -27 | $606 | $637,498 |
6 | 9/3/2021-9/9/2021 | $13,880 | -4.4 % | $28,883 | 28.9 % | 27 | -10 | $1,070 | $666,381 |
7 | 9/10/2021-9/16/2021 | $6,691 | -51.8 % | $11,889 | -58.8 % | 20 | -7 | $594 | $678,270 |
8 | 9/17/2021-9/23/2021 | $4,397 | -34.3 % | $5,745 | -51.7 % | 11 | -9 | $522 | $684,015 |
9 | 9/24/2021-9/30/2021 | $3,724 | -15.3 % | $4,827 | -16 % | 11 | 0 | $439 | $688,842 |
10 | 10/1/2021-10/7/2021 | $3,050 | -18.1 % | $3,367 | -30.2 % | 8 | -3 | $421 | $692,209 |
11 | 10/8/2021-10/14/2021 | $1,047 | -65.7 % | $1,297 | -61.5 % | 3 | -5 | $432 | $693,506 |
12 | 10/22/2021-10/28/2021 | $41 | -96.1 % | Not Available | - | 1 | -2 | - | $693,547 |
13 | 10/29/2021-11/4/2021 | $244 | 495.1 % | $444 | - | 2 | 1 | $222 | $693,991 |
Total | $693,991 |
Total Includes Full Week Grosses for Weeks