$2,811,703
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 12/17/2021-12/23/2021 | $2,811,703 | - | $3,808,829 | - | 2,145 | - | $1,776 | $3,808,829 |
2 | 12/24/2021-12/30/2021 | $1,178,912 | -58.1 % | $2,505,777 | -34.2 % | 2,135 | -10 | $1,174 | $6,314,606 |
3 | 12/31/2021-1/6/2022 | $972,000 | -17.6 % | $1,532,429 | -38.8 % | 1,910 | -225 | $802 | $7,847,035 |
4 | 1/7/2022-1/13/2022 | $587,681 | -39.5 % | $891,152 | -41.8 % | 1,200 | -710 | $743 | $8,738,187 |
5 | 1/21/2022-1/27/2022 | $228,716 | -11.9 % | $355,233 | -17.1 % | 390 | -160 | $911 | $9,093,420 |
6 | 1/28/2022-2/3/2022 | $511,373 | 123.6 % | $766,826 | 115.9 % | 1,103 | 713 | $695 | $9,860,246 |
7 | 2/4/2022-2/10/2022 | $214,212 | -58.1 % | $338,866 | -55.8 % | 705 | -398 | $481 | $10,199,112 |
8 | 2/11/2022-2/17/2022 | $85,151 | -60.2 % | $148,126 | -56.3 % | 405 | -300 | $366 | $10,347,238 |
9 | 2/18/2022-2/24/2022 | $43,145 | -49.3 % | $71,474 | -51.7 % | 250 | -155 | $286 | $10,418,712 |
10 | 2/18/2022-2/24/2022 | $259,606 | -55.8 % | $428,432 | -51.9 % | 550 | -650 | $779 | $10,847,144 |
11 | 2/25/2022-3/3/2022 | $32,019 | -25.8 % | $53,154 | -25.6 % | 265 | 15 | $201 | $10,900,298 |
12 | 3/4/2022-3/10/2022 | $18,296 | -42.9 % | $29,093 | -45.3 % | 250 | -15 | $116 | $10,929,391 |
13 | 3/11/2022-3/17/2022 | $20,714 | 13.2 % | $38,865 | 33.6 % | 275 | 25 | $141 | $10,968,256 |
14 | 3/18/2022-3/24/2022 | $28,057 | 35.4 % | $48,456 | 24.7 % | 354 | 79 | $137 | $11,016,712 |
15 | 3/25/2022-3/31/2022 | $18,149 | -35.3 % | $22,733 | -53.1 % | 575 | 221 | $40 | $11,039,445 |
Total | $11,039,445 |
Total Includes Full Week Grosses for Weeks