$4,364
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$4,364
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/22/2022-7/28/2022 | $4,364 | - | $6,931 | - | 1 | - | $6,931 | $6,931 |
2 | 7/29/2022-8/4/2022 | $8,433 | 93.2 % | $15,380 | 121.9 % | 16 | 15 | $961 | $22,311 |
3 | 8/5/2022-8/11/2022 | $12,976 | 53.9 % | $20,207 | 31.4 % | 22 | 6 | $919 | $42,518 |
4 | 8/12/2022-8/18/2022 | $10,164 | -21.7 % | $16,912 | -16.3 % | 41 | 19 | $412 | $59,430 |
5 | 8/19/2022-8/25/2022 | $7,981 | -21.5 % | $14,987 | -11.4 % | 26 | -15 | $576 | $74,417 |
6 | 8/26/2022-9/1/2022 | $8,202 | 2.8 % | $12,877 | -14.1 % | 20 | -6 | $644 | $87,294 |
7 | 9/2/2022-9/8/2022 | $4,225 | -48.5 % | $6,122 | -52.5 % | 11 | -9 | $557 | $93,416 |
8 | 9/9/2022-9/15/2022 | $2,777 | -34.3 % | $4,463 | -27.1 % | 12 | 1 | $372 | $97,879 |
9 | 9/16/2022-9/22/2022 | $1,302 | -53.1 % | $1,977 | -55.7 % | 7 | -5 | $282 | $99,856 |
10 | 9/23/2022-9/29/2022 | $505 | -61.2 % | $1,018 | -48.5 % | 5 | -2 | $204 | $100,874 |
11 | 9/30/2022-10/6/2022 | $2,561 | 407.1 % | $2,741 | 169.3 % | 4 | -1 | $685 | $103,615 |
12 | 10/7/2022-10/13/2022 | $0 | -100 % | $351 | -87.2 % | 1 | -3 | $351 | $103,966 |
Total | $103,966 |
Total Includes Full Week Grosses for Weeks