$9,109,693
$103,804,407
$71,000,000
$174,804,407
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$9,109,693
$103,804,407
$71,000,000
$174,804,407
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 12/14/2018-12/20/2018 | $17,509,431 | - | $25,703,465 | - | 2,588 | - | $9,932 | $25,703,465 |
2 | 12/21/2018-12/27/2018 | $9,500,985 | -45.7 % | $23,243,720 | -9.6 % | 2,685 | 97 | $8,657 | $48,947,185 |
3 | 12/28/2018-1/3/2019 | $12,162,024 | 28 % | $23,120,925 | -0.5 % | 2,787 | 102 | $8,296 | $72,068,110 |
4 | 1/4/2019-1/10/2019 | $9,109,693 | 0 % | $12,965,286 | - | 3,212 | 0 | $4,037 | $85,033,396 |
5 | 1/11/2019-1/17/2019 | $5,674,006 | -37.7 % | $8,391,293 | -35.3 % | 3,329 | 117 | $2,521 | $93,424,689 |
6 | 1/18/2019-1/24/2019 | $3,247,524 | -42.8 % | $5,060,014 | -39.7 % | 2,688 | -641 | $1,882 | $98,484,703 |
7 | 1/25/2019-1/31/2019 | $1,693,438 | -47.9 % | $2,343,159 | -53.7 % | 1,395 | -1,293 | $1,680 | $100,827,862 |
8 | 2/1/2019-2/7/2019 | $901,162 | -46.8 % | $1,325,042 | -43.5 % | 1,051 | -344 | $1,261 | $102,152,904 |
9 | 2/8/2019-2/14/2019 | $451,337 | -49.9 % | $644,659 | -51.3 % | 503 | -548 | $1,282 | $102,797,563 |
10 | 2/15/2019-2/21/2019 | $315,935 | -30 % | $478,350 | -25.8 % | 332 | -171 | $1,441 | $103,275,913 |
11 | 2/22/2019-2/28/2019 | $176,304 | -44.2 % | $251,417 | -47.4 % | 235 | -97 | $1,070 | $103,527,330 |
12 | 3/1/2019-3/7/2019 | $108,171 | -38.6 % | $164,253 | -34.7 % | 166 | -69 | $989 | $103,691,583 |
13 | 3/8/2019-3/14/2019 | $71,440 | -34 % | $112,824 | -31.3 % | 121 | -45 | $932 | $103,804,407 |
Total | $103,804,407 |
Total Includes Full Week Grosses for Weeks