$4,759,151
$10,076,470
$13,000,000
$23,076,470
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$4,759,151
$10,076,470
$13,000,000
$23,076,470
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 10/15/2021-10/21/2021 | $4,759,151 | - | $6,467,968 | - | 3,065 | - | $2,110 | $6,467,968 |
2 | 10/22/2021-10/28/2021 | $2,066,168 | -56.6 % | $3,050,502 | -52.8 % | 3,065 | 0 | $995 | $9,518,470 |
3 | 10/29/2021-11/4/2021 | $553,461 | -73.2 % | $859,406 | -71.8 % | 950 | -2,115 | $905 | $10,377,876 |
4 | 11/5/2021-11/11/2021 | $134,413 | -75.7 % | $207,753 | -75.8 % | 220 | -730 | $944 | $10,585,629 |
5 | 11/12/2021-11/18/2021 | $111,380 | -17.1 % | $167,681 | -19.3 % | 250 | 30 | $671 | $10,753,310 |
6 | 11/19/2021-11/25/2021 | $25,052 | -77.5 % | $68,507 | -59.1 % | 165 | -85 | $415 | $10,821,817 |
7 | 11/26/2021-12/2/2021 | $0 | -100 % | $32,128 | -53.1 % | 130 | -35 | $247 | $10,853,945 |
Total | $10,853,945 |
Total Includes Full Week Grosses for Weeks