$12,608,372
$48,023,088
$28,226,350
$76,249,438
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$12,608,372
$48,023,088
$28,226,350
$76,249,438
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 8/26/2016-9/1/2016 | $12,608,372 | - | $17,011,378 | - | 3,260 | - | $5,218 | $17,011,378 |
2 | 9/2/2016-9/8/2016 | $7,844,822 | -37.8 % | $10,850,058 | -36.2 % | 3,279 | 19 | $3,309 | $27,861,436 |
3 | 9/9/2016-9/15/2016 | $6,375,278 | -18.7 % | $9,756,244 | -10.1 % | 2,985 | -294 | $3,268 | $37,617,680 |
4 | 9/16/2016-9/22/2016 | $3,301,748 | -48.2 % | $4,114,294 | -57.8 % | 2,335 | -650 | $1,762 | $41,731,974 |
5 | 9/23/2016-9/29/2016 | $2,540,031 | -23.1 % | $3,119,599 | -24.2 % | 1,757 | -578 | $1,776 | $44,851,573 |
6 | 9/30/2016-10/6/2016 | $1,124,384 | -55.7 % | $1,422,203 | -54.4 % | 1,209 | -548 | $1,176 | $46,273,776 |
7 | 10/7/2016-10/13/2016 | $469,431 | -58.2 % | $620,272 | -56.4 % | 526 | -683 | $1,179 | $46,894,048 |
8 | 10/14/2016-10/20/2016 | $231,653 | -50.7 % | $337,601 | -45.6 % | 251 | -275 | $1,345 | $47,231,649 |
9 | 10/21/2016-10/27/2016 | $114,785 | -50.4 % | $146,467 | -56.6 % | 139 | -112 | $1,054 | $47,378,116 |
10 | 10/28/2016-11/3/2016 | $69,850 | -39.1 % | $94,218 | -35.7 % | 102 | -37 | $924 | $47,472,334 |
11 | 11/4/2016-11/10/2016 | $140,036 | 100.5 % | $182,187 | 93.4 % | 176 | 74 | $1,035 | $47,654,521 |
12 | 11/11/2016-11/17/2016 | $118,906 | -15.1 % | $154,170 | -15.4 % | 149 | -27 | $1,035 | $47,808,691 |
13 | 11/18/2016-11/24/2016 | $92,443 | -22.3 % | $111,091 | -27.9 % | 107 | -42 | $1,038 | $47,919,782 |
14 | 11/25/2016-12/1/2016 | $50,036 | -45.9 % | $75,782 | -31.8 % | 46 | -61 | $1,647 | $47,995,564 |
15 | 12/2/2016-12/8/2016 | $23,717 | -52.6 % | $27,524 | -63.7 % | 46 | 0 | $598 | $48,023,088 |
Total | $48,023,088 |
Total Includes Full Week Grosses for Weeks