$11,767,210
$23,591,043
$23,591,043
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$11,767,210
$23,591,043
$23,591,043
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 10/21/2016-10/27/2016 | $11,767,210 | - | $14,831,645 | - | 2,567 | - | $5,778 | $14,831,645 |
2 | 10/28/2016-11/3/2016 | $4,118,255 | -65 % | $5,396,910 | -63.6 % | 2,567 | 0 | $2,102 | $20,228,555 |
3 | 11/4/2016-11/10/2016 | $1,713,200 | -58.4 % | $2,321,925 | -57 % | 1,656 | -911 | $1,402 | $22,550,480 |
4 | 11/11/2016-11/17/2016 | $581,805 | -66 % | $767,370 | -67 % | 453 | -1,203 | $1,694 | $23,317,850 |
5 | 11/18/2016-11/24/2016 | $168,105 | -71.1 % | $215,785 | -71.9 % | 196 | -257 | $1,101 | $23,533,635 |
6 | 11/25/2016-12/1/2016 | $30,995 | -81.6 % | $40,970 | -81 % | 62 | -134 | $661 | $23,574,605 |
7 | 12/2/2016-12/8/2016 | $0 | -100 % | $8,716 | -78.7 % | 19 | -43 | $459 | $23,583,321 |
8 | 12/9/2016-12/15/2016 | $0 | -100 % | $4,417 | -49.3 % | 12 | -7 | $368 | $23,587,738 |
9 | 12/16/2016-12/22/2016 | $0 | -100 % | $3,305 | -25.2 % | 8 | -4 | $413 | $23,591,043 |
Total | $23,591,043 |
Total Includes Full Week Grosses for Weeks