$73,817,950
$146,933,160
$122,000,000
$270,524,881
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 3/24/2023-3/30/2023 | $73,817,950 | - | $94,668,306 | - | 3,855 | - | $24,557 | $94,668,306 |
2 | 3/31/2023-4/6/2023 | $28,349,424 | -61.6 % | $37,798,493 | -60.1 % | 3,855 | 0 | $9,805 | $132,466,799 |
3 | 4/7/2023-4/13/2023 | $14,466,361 | -49 % | $19,720,906 | -47.8 % | 3,607 | -248 | $5,467 | $152,187,705 |
4 | 4/14/2023-4/20/2023 | $8,047,475 | -44.4 % | $10,942,549 | -44.5 % | 3,033 | -574 | $3,608 | $163,130,254 |
5 | 4/21/2023-4/27/2023 | $5,843,792 | -27.4 % | $8,025,042 | -26.7 % | 2,685 | -348 | $2,989 | $171,155,296 |
6 | 4/28/2023-5/4/2023 | $4,865,706 | -16.7 % | $6,541,970 | -18.5 % | 2,481 | -204 | $2,637 | $177,697,266 |
7 | 5/5/2023-5/11/2023 | $2,348,610 | -51.7 % | $3,336,823 | -49 % | 2,481 | 0 | $1,345 | $181,034,089 |
8 | 5/12/2023-5/18/2023 | $2,082,947 | -11.3 % | $2,947,476 | -11.7 % | 1,613 | -868 | $1,827 | $183,981,565 |
9 | 5/19/2023-5/25/2023 | $1,332,000 | -36.1 % | Not Available | - | 1,312 | -301 | - | $185,313,565 |
Total | $185,313,565 |
Total Includes Full Week Grosses for Weeks