$30,436,123
$92,029,184
$79,510,703
$171,539,887
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$30,436,123
$92,029,184
$79,510,703
$171,539,887
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 2/10/2017-2/16/2017 | $30,436,123 | - | $42,192,083 | - | 3,113 | - | $13,554 | $42,192,083 |
2 | 2/17/2017-2/23/2017 | $16,216,961 | -46.7 % | $23,220,617 | -45 % | 3,113 | 0 | $7,459 | $65,412,700 |
3 | 2/24/2017-3/2/2017 | $9,358,982 | -42.3 % | $12,728,272 | -45.2 % | 2,954 | -159 | $4,309 | $78,140,972 |
4 | 3/3/2017-3/9/2017 | $4,804,238 | -48.7 % | $6,582,239 | -48.3 % | 2,475 | -479 | $2,659 | $84,723,211 |
5 | 3/10/2017-3/16/2017 | $2,671,997 | -44.4 % | $3,867,593 | -41.2 % | 2,031 | -444 | $1,904 | $88,590,804 |
6 | 3/17/2017-3/23/2017 | $1,183,506 | -55.7 % | $1,803,203 | -53.4 % | 1,065 | -966 | $1,693 | $90,394,007 |
7 | 3/24/2017-3/30/2017 | $457,414 | -61.4 % | $671,914 | -62.7 % | 403 | -662 | $1,667 | $91,065,921 |
8 | 3/31/2017-4/6/2017 | $217,548 | -52.4 % | $314,676 | -53.2 % | 210 | -193 | $1,498 | $91,380,597 |
9 | 4/7/2017-4/13/2017 | $155,482 | -28.5 % | $217,537 | -30.9 % | 162 | -48 | $1,343 | $91,598,134 |
10 | 4/14/2017-4/20/2017 | $164,060 | 5.5 % | $248,254 | 14.1 % | 208 | 46 | $1,194 | $91,846,388 |
11 | 4/21/2017-4/27/2017 | $124,128 | -24.3 % | $182,796 | -26.4 % | 181 | -27 | $1,010 | $92,029,184 |
Total | $92,029,184 |
Total Includes Full Week Grosses for Weeks