$22,872,490
$58,697,076
$103,449,000
$162,146,076
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$22,872,490
$58,697,076
$103,449,000
$162,146,076
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 10/28/2016-11/3/2016 | $22,872,490 | - | $30,129,177 | - | 3,780 | - | $7,971 | $30,129,177 |
2 | 11/4/2016-11/10/2016 | $9,640,747 | -57.9 % | $13,530,823 | -55.1 % | 3,780 | 0 | $3,580 | $43,660,000 |
3 | 11/11/2016-11/17/2016 | $5,453,273 | -43.4 % | $7,601,711 | -43.8 % | 3,079 | -701 | $2,469 | $51,261,711 |
4 | 11/18/2016-11/24/2016 | $3,303,081 | -39.4 % | $4,407,474 | -42 % | 2,584 | -495 | $1,706 | $55,669,185 |
5 | 11/25/2016-12/1/2016 | $988,286 | -70.1 % | $1,387,515 | -68.5 % | 345 | -2,239 | $4,022 | $57,056,700 |
6 | 12/2/2016-12/8/2016 | $361,555 | -63.4 % | $477,404 | -65.6 % | 345 | 0 | $1,384 | $57,534,104 |
7 | 12/9/2016-12/15/2016 | $230,873 | -36.1 % | $331,413 | -30.6 % | 298 | -47 | $1,112 | $57,865,517 |
8 | 12/16/2016-12/22/2016 | $206,164 | -10.7 % | $297,560 | -10.2 % | 290 | -8 | $1,026 | $58,163,077 |
9 | 12/23/2016-12/29/2016 | $111,152 | -46.1 % | $189,220 | -36.4 % | 198 | -92 | $956 | $58,352,297 |
10 | 12/30/2016-1/5/2017 | $46,863 | -57.8 % | $142,854 | -24.5 % | 140 | -58 | $1,020 | $58,495,151 |
11 | 1/6/2017-1/12/2017 | $79,364 | 69.4 % | $131,963 | -7.6 % | 133 | -7 | $992 | $58,627,114 |
12 | 1/6/2017-1/12/2017 | $49,121 | -38.1 % | $69,962 | -47 % | 113 | -20 | $619 | $58,697,076 |
Total | $58,697,076 |
Total Includes Full Week Grosses for Weeks