$123,403,419
$327,481,748
$372,900,000
$700,381,748
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 9/8/2017-9/14/2017 | $123,403,419 | - | $158,710,619 | - | 4,103 | - | $38,682 | $158,710,619 |
2 | 9/15/2017-9/21/2017 | $60,103,110 | -51.3 % | $77,628,262 | -51.1 % | 4,148 | 45 | $18,715 | $236,338,881 |
3 | 9/22/2017-9/28/2017 | $29,757,494 | -50.5 % | $37,533,909 | -51.6 % | 4,007 | -141 | $9,367 | $273,872,790 |
4 | 9/29/2017-10/5/2017 | $16,902,442 | -43.2 % | $21,405,688 | -43 % | 3,917 | -90 | $5,465 | $295,278,478 |
5 | 10/6/2017-10/12/2017 | $9,972,002 | -41 % | $13,601,043 | -36.5 % | 3,605 | -312 | $3,773 | $308,879,521 |
6 | 10/13/2017-10/19/2017 | $6,055,633 | -39.3 % | $7,855,095 | -42.2 % | 3,176 | -429 | $2,473 | $316,734,616 |
7 | 10/20/2017-10/26/2017 | $3,451,663 | -43 % | $4,630,586 | -41 % | 2,560 | -616 | $1,809 | $321,365,202 |
8 | 10/27/2017-11/2/2017 | $2,503,338 | -27.5 % | $3,513,232 | -24.1 % | 2,560 | 0 | $1,372 | $324,878,434 |
9 | 11/3/2017-11/9/2017 | $1,001,288 | -60 % | $1,306,400 | -62.8 % | 1,081 | -1,479 | $1,209 | $326,184,834 |
10 | 11/10/2017-11/16/2017 | $443,349 | -55.7 % | $563,417 | -56.9 % | 578 | -503 | $975 | $326,748,251 |
11 | 11/17/2017-11/23/2017 | $150,107 | -66.1 % | $251,787 | -55.3 % | 231 | -347 | $1,090 | $327,000,038 |
12 | 11/24/2017-11/30/2017 | $186,141 | 24 % | $235,874 | -6.3 % | 231 | 0 | $1,021 | $327,235,912 |
13 | 12/1/2017-12/7/2017 | $110,501 | -40.6 % | $146,250 | -38 % | 231 | 0 | $633 | $327,382,162 |
14 | 12/8/2017-12/14/2017 | $73,305 | -33.7 % | $99,586 | -31.9 % | 208 | -23 | $479 | $327,481,748 |
Total | $327,481,748 |
Total Includes Full Week Grosses for Weeks