$5,988,370
$13,985,117
$5,750,227
$19,735,344
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$5,988,370
$13,985,117
$5,750,227
$19,735,344
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 6/9/2017-6/15/2017 | $5,988,370 | - | $8,523,163 | - | 2,533 | - | $3,365 | $8,523,163 |
2 | 6/16/2017-6/22/2017 | $2,601,468 | -56.6 % | $3,720,006 | -56.4 % | 2,450 | -83 | $1,518 | $12,243,169 |
3 | 6/23/2017-6/29/2017 | $800,324 | -69.2 % | $1,142,362 | -69.3 % | 819 | -1,631 | $1,395 | $13,385,531 |
4 | 6/30/2017-7/6/2017 | $150,698 | -81.2 % | $261,518 | -77.1 % | 174 | -645 | $1,503 | $13,647,049 |
5 | 7/7/2017-7/13/2017 | $61,835 | -59 % | $102,543 | -60.8 % | 90 | -84 | $1,139 | $13,749,592 |
6 | 7/14/2017-7/20/2017 | $28,647 | -53.7 % | $49,304 | -51.9 % | 57 | -33 | $865 | $13,798,896 |
7 | 7/21/2017-7/27/2017 | $16,980 | -40.7 % | $29,855 | -39.4 % | 33 | -24 | $905 | $13,828,751 |
8 | 7/28/2017-8/3/2017 | $11,205 | -34 % | $20,819 | -30.3 % | 23 | -10 | $905 | $13,849,570 |
9 | 8/4/2017-8/10/2017 | $7,164 | -36.1 % | $12,584 | -39.6 % | 15 | -8 | $839 | $13,862,154 |
10 | 8/11/2017-8/17/2017 | $7,749 | 8.2 % | $12,569 | -0.1 % | 5 | -10 | $2,514 | $13,874,723 |
11 | 8/18/2017-8/24/2017 | $2,104 | -72.8 % | $3,620 | -71.2 % | 3 | -2 | $1,207 | $13,878,343 |
12 | 8/25/2017-8/31/2017 | $4,118 | 95.7 % | $4,996 | 38 % | 7 | 4 | $714 | $13,883,339 |
13 | 9/1/2017-9/7/2017 | $13,524 | 228.4 % | $15,058 | 201.4 % | 10 | 3 | $1,506 | $13,898,397 |
14 | 9/8/2017-9/14/2017 | $75,591 | 458.9 % | $77,784 | 416.6 % | 17 | 7 | $4,576 | $13,976,181 |
Total | $13,976,181 |
Total Includes Full Week Grosses for Weeks