$158,074,286
$424,668,047
$440,343,699
$865,011,746
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 11/22/2013-11/28/2013 | $158,074,286 | - | $222,116,056 | - | 4,163 | - | $53,355 | $222,116,056 |
2 | 11/29/2013-12/5/2013 | $74,179,601 | -53.1 % | $87,548,900 | -60.6 % | 4,163 | 0 | $21,030 | $309,664,956 |
3 | 12/6/2013-12/12/2013 | $26,185,886 | -64.7 % | $34,167,041 | -61 % | 4,163 | 0 | $8,207 | $343,831,997 |
4 | 12/13/2013-12/19/2013 | $13,671,666 | -47.8 % | $19,121,799 | -44 % | 3,563 | -600 | $5,367 | $362,953,796 |
5 | 12/20/2013-12/26/2013 | $8,764,479 | -35.9 % | $17,970,047 | -6 % | 2,305 | -1,258 | $7,796 | $380,923,843 |
6 | 12/27/2013-1/2/2014 | $10,061,479 | 14.8 % | $19,164,547 | 6.6 % | 2,315 | 10 | $8,278 | $400,088,390 |
7 | 1/3/2014-1/9/2014 | $7,051,309 | -29.9 % | $9,304,261 | -51.5 % | 2,143 | -172 | $4,342 | $409,392,651 |
8 | 1/10/2014-1/16/2014 | $4,383,208 | -37.8 % | $5,607,141 | -39.7 % | 1,762 | -381 | $3,182 | $414,999,792 |
9 | 1/17/2014-1/23/2014 | $2,451,181 | -44.1 % | $3,482,176 | -37.9 % | 1,328 | -434 | $2,622 | $418,481,968 |
10 | 1/24/2014-1/30/2014 | $1,539,949 | -37.2 % | $1,986,576 | -43 % | 1,051 | -277 | $1,890 | $420,468,544 |
11 | 1/31/2014-2/6/2014 | $940,092 | -39 % | $1,282,241 | -35.5 % | 822 | -229 | $1,560 | $421,750,785 |
12 | 2/7/2014-2/13/2014 | $660,668 | -29.7 % | $825,034 | -35.7 % | 529 | -293 | $1,560 | $422,575,819 |
13 | 2/14/2014-2/20/2014 | $535,612 | -18.9 % | $731,697 | -11.3 % | 326 | -203 | $2,244 | $423,307,516 |
14 | 2/21/2014-2/27/2014 | $319,126 | -40.4 % | $411,908 | -43.7 % | 240 | -86 | $1,716 | $423,719,424 |
15 | 2/28/2014-3/6/2014 | $186,042 | -41.7 % | $250,419 | -39.2 % | 198 | -42 | $1,265 | $423,969,843 |
16 | 3/7/2014-3/13/2014 | $118,417 | -36.3 % | $164,038 | -34.5 % | 133 | -65 | $1,233 | $424,133,881 |
17 | 3/14/2014-3/20/2014 | $205,250 | 73.3 % | $283,699 | 72.9 % | 268 | 135 | $1,059 | $424,417,580 |
18 | 3/21/2014-3/27/2014 | $114,898 | -44 % | $164,474 | -42 % | 211 | -57 | $779 | $424,582,054 |
19 | 3/28/2014-4/3/2014 | $63,523 | -44.7 % | $85,993 | -47.7 % | 158 | -53 | $544 | $424,668,047 |
Total | $424,668,047 |
Total Includes Full Week Grosses for Weeks