$10,600,112
$26,627,201
$36,738,658
$63,365,859
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$10,600,112
$26,627,201
$36,738,658
$63,365,859
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 3/29/2013-4/4/2013 | $10,600,112 | - | $14,425,713 | - | 3,202 | - | $4,505 | $14,425,713 |
2 | 4/5/2013-4/11/2013 | $5,198,615 | -51 % | $6,619,747 | -54.1 % | 3,202 | 0 | $2,067 | $21,045,460 |
3 | 4/12/2013-4/18/2013 | $2,383,023 | -54.2 % | $3,133,293 | -52.7 % | 2,172 | -1,030 | $1,443 | $24,178,753 |
4 | 4/19/2013-4/25/2013 | $1,000,125 | -58 % | $1,308,333 | -58.2 % | 1,356 | -816 | $965 | $25,487,086 |
5 | 4/26/2013-5/2/2013 | $379,907 | -62 % | $505,011 | -61.4 % | 611 | -745 | $827 | $25,992,097 |
6 | 5/3/2013-5/9/2013 | $151,722 | -60.1 % | $217,487 | -56.9 % | 290 | -321 | $750 | $26,209,584 |
7 | 5/10/2013-5/16/2013 | $156,452 | 3.1 % | $220,193 | 1.2 % | 301 | 11 | $732 | $26,429,777 |
8 | 5/17/2013-5/23/2013 | $112,421 | -28.1 % | $157,579 | -28.4 % | 231 | -70 | $682 | $26,587,356 |
9 | 5/24/2013-5/30/2013 | $22,092 | -80.3 % | $39,845 | -74.7 % | 55 | -176 | $724 | $26,627,201 |
Total | $26,627,201 |
Total Includes Full Week Grosses for Weeks