$52,107,731
$177,397,510
$208,644,097
$386,041,607
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$52,107,731
$177,397,510
$208,644,097
$386,041,607
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 3/27/2015-4/2/2015 | $52,107,731 | - | $68,230,094 | - | 3,708 | - | $18,401 | $68,230,094 |
2 | 4/3/2015-4/9/2015 | $27,011,303 | -48.2 % | $42,323,403 | -38 % | 3,801 | 93 | $11,135 | $110,553,497 |
3 | 4/10/2015-4/16/2015 | $18,532,280 | -31.4 % | $21,755,383 | -48.6 % | 3,703 | -98 | $5,875 | $132,308,880 |
4 | 4/17/2015-4/23/2015 | $10,608,947 | -42.8 % | $13,175,191 | -39.4 % | 3,488 | -215 | $3,777 | $145,484,071 |
5 | 4/24/2015-4/30/2015 | $8,005,648 | -24.5 % | $9,348,206 | -29 % | 3,311 | -177 | $2,823 | $154,832,277 |
6 | 5/1/2015-5/7/2015 | $3,472,177 | -56.6 % | $4,283,665 | -54.2 % | 2,852 | -459 | $1,502 | $159,115,942 |
7 | 5/8/2015-5/14/2015 | $3,070,015 | -11.6 % | $3,831,000 | -10.6 % | 2,495 | -357 | $1,535 | $162,946,942 |
8 | 5/15/2015-5/21/2015 | $2,554,959 | -16.8 % | $3,367,987 | -12.1 % | 2,006 | -489 | $1,679 | $166,314,929 |
9 | 5/22/2015-5/28/2015 | $1,752,788 | -31.4 % | $2,943,601 | -12.6 % | 1,444 | -562 | $2,039 | $169,258,530 |
10 | 5/29/2015-6/4/2015 | $1,251,611 | -28.6 % | $1,832,077 | -37.8 % | 1,088 | -356 | $1,684 | $171,090,607 |
11 | 6/5/2015-6/11/2015 | $828,905 | -33.8 % | $1,437,680 | -21.5 % | 715 | -373 | $2,011 | $172,528,287 |
12 | 6/12/2015-6/18/2015 | $724,112 | -12.6 % | $1,269,437 | -11.7 % | 584 | -131 | $2,174 | $173,797,724 |
13 | 6/19/2015-6/25/2015 | $315,613 | -56.4 % | $546,987 | -56.9 % | 413 | -171 | $1,324 | $174,344,711 |
14 | 6/26/2015-7/2/2015 | $399,315 | 26.5 % | $731,382 | 33.7 % | 249 | -164 | $2,937 | $175,076,093 |
15 | 7/3/2015-7/9/2015 | $290,760 | -27.2 % | $575,217 | -21.4 % | 257 | 8 | $2,238 | $175,651,310 |
16 | 7/10/2015-7/16/2015 | $219,697 | -24.4 % | $401,825 | -30.1 % | 233 | -24 | $1,725 | $176,053,135 |
17 | 7/17/2015-7/23/2015 | $195,637 | -11 % | $355,448 | -11.5 % | 212 | -21 | $1,677 | $176,408,583 |
18 | 7/24/2015-7/30/2015 | $148,123 | -24.3 % | $285,419 | -19.7 % | 196 | -16 | $1,456 | $176,694,002 |
19 | 7/31/2015-8/6/2015 | $125,971 | -15 % | $249,647 | -12.5 % | 180 | -16 | $1,387 | $176,943,649 |
20 | 8/7/2015-8/13/2015 | $93,830 | -25.5 % | $187,663 | -24.8 % | 159 | -21 | $1,180 | $177,131,312 |
21 | 8/14/2015-8/20/2015 | $63,779 | -32 % | $108,248 | -42.3 % | 129 | -30 | $839 | $177,239,560 |
22 | 8/21/2015-8/27/2015 | $49,410 | -22.5 % | $70,850 | -34.5 % | 92 | -37 | $770 | $177,310,410 |
23 | 8/28/2015-9/3/2015 | $33,265 | -32.7 % | $42,469 | -40.1 % | 79 | -13 | $538 | $177,352,879 |
24 | 9/4/2015-9/10/2015 | $29,723 | -10.6 % | $44,631 | 5.1 % | 66 | -13 | $676 | $177,397,510 |
Total | $177,397,510 |
Total Includes Full Week Grosses for Weeks