$24,082,475
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$24,082,475
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/28/2023-8/3/2023 | $24,082,475 | - | $33,049,808 | - | 3,740 | - | $8,837 | $33,049,808 |
2 | 8/4/2023-8/10/2023 | $9,213,064 | -61.7 % | $14,207,338 | -57 % | 3,740 | 0 | $3,799 | $47,257,146 |
3 | 8/11/2023-8/17/2023 | $5,797,073 | -37.1 % | $8,575,009 | -39.6 % | 2,860 | -880 | $2,998 | $55,832,155 |
4 | 8/18/2023-8/24/2023 | $3,027,364 | -47.8 % | $4,324,706 | -49.6 % | 2,180 | -680 | $1,984 | $60,156,861 |
5 | 8/25/2023-8/31/2023 | $1,986,200 | -34.4 % | $2,598,706 | -39.9 % | 1,630 | -550 | $1,594 | $62,755,567 |
6 | 9/1/2023-9/7/2023 | $1,374,270 | -30.8 % | $2,128,761 | -18.1 % | 1,180 | -450 | $1,804 | $64,884,328 |
7 | 9/8/2023-9/14/2023 | $660,065 | -52 % | $848,115 | -60.2 % | 825 | -355 | $1,028 | $65,732,443 |
8 | 9/15/2023-9/21/2023 | $477,307 | -27.7 % | $616,546 | -27.3 % | 650 | -175 | $949 | $66,348,989 |
Total | $66,348,989 |
Total Includes Full Week Grosses for Weeks
You Location or