$146,510,104
$389,813,101
$473,942,950
$863,756,051
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$146,510,104
$389,813,101
$473,942,950
$863,756,051
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 5/5/2017-5/11/2017 | $146,510,104 | - | $183,157,419 | - | 4,347 | - | $42,134 | $183,157,419 |
2 | 5/12/2017-5/18/2017 | $65,263,492 | -55.5 % | $83,580,055 | -54.4 % | 4,347 | 0 | $19,227 | $266,737,474 |
3 | 5/19/2017-5/25/2017 | $34,653,754 | -46.9 % | $46,578,453 | -44.3 % | 4,347 | 0 | $10,715 | $313,315,927 |
4 | 5/26/2017-6/1/2017 | $20,907,121 | -39.7 % | $32,425,405 | -30.4 % | 3,871 | -476 | $8,376 | $345,741,332 |
5 | 6/2/2017-6/8/2017 | $9,839,370 | -52.9 % | $14,377,840 | -55.7 % | 3,507 | -364 | $4,100 | $360,119,172 |
6 | 6/9/2017-6/15/2017 | $6,312,367 | -35.8 % | $9,751,843 | -32.2 % | 2,911 | -596 | $3,350 | $369,871,015 |
7 | 6/16/2017-6/22/2017 | $5,071,732 | -19.7 % | $7,342,312 | -24.7 % | 1,540 | -1,371 | $4,768 | $377,213,327 |
8 | 6/23/2017-6/29/2017 | $3,023,042 | -40.4 % | $4,630,648 | -36.9 % | 1,380 | -160 | $3,356 | $381,843,975 |
9 | 6/30/2017-7/6/2017 | $1,539,519 | -49.1 % | $2,856,031 | -38.3 % | 966 | -414 | $2,957 | $384,700,006 |
10 | 7/7/2017-7/13/2017 | $860,020 | -44.1 % | $1,362,384 | -52.3 % | 660 | -306 | $2,064 | $386,062,390 |
11 | 7/14/2017-7/20/2017 | $509,535 | -40.8 % | $833,112 | -38.8 % | 399 | -261 | $2,088 | $386,895,502 |
12 | 7/21/2017-7/27/2017 | $364,450 | -28.5 % | $591,905 | -29 % | 268 | -131 | $2,209 | $387,487,407 |
13 | 7/28/2017-8/3/2017 | $277,201 | -23.9 % | $458,028 | -22.6 % | 231 | -37 | $1,983 | $387,945,435 |
14 | 8/4/2017-8/10/2017 | $453,768 | 63.7 % | $676,513 | 47.7 % | 252 | 21 | $2,685 | $388,621,948 |
15 | 8/11/2017-8/17/2017 | $257,117 | -43.3 % | $385,447 | -43 % | 210 | -42 | $1,835 | $389,007,395 |
16 | 8/18/2017-8/24/2017 | $187,598 | -27 % | $260,873 | -32.3 % | 195 | -15 | $1,338 | $389,268,268 |
17 | 8/25/2017-8/31/2017 | $118,152 | -37 % | $160,937 | -38.3 % | 299 | 104 | $538 | $389,429,205 |
18 | 9/1/2017-9/7/2017 | $217,105 | 83.8 % | $277,709 | 72.6 % | 196 | -103 | $1,417 | $389,706,914 |
19 | 9/8/2017-9/14/2017 | $53,202 | -75.5 % | $70,950 | -74.5 % | 129 | -67 | $550 | $389,777,864 |
20 | 9/15/2017-9/21/2017 | $26,353 | -50.5 % | $35,237 | -50.3 % | 80 | -49 | $440 | $389,813,101 |
Total | $389,813,101 |
Total Includes Full Week Grosses for Weeks