$31,201,920
$115,171,585
$25,380,774
$140,552,359
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$31,201,920
$115,171,585
$25,380,774
$140,552,359
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/21/2017-7/27/2017 | $31,201,920 | - | $45,439,220 | - | 2,591 | - | $17,537 | $45,439,220 |
2 | 7/28/2017-8/3/2017 | $19,646,305 | -37 % | $28,585,800 | -37.1 % | 2,648 | 57 | $10,795 | $74,025,020 |
3 | 8/4/2017-8/10/2017 | $11,401,495 | -42 % | $16,648,485 | -41.8 % | 2,582 | -66 | $6,448 | $90,673,505 |
4 | 8/11/2017-8/17/2017 | $6,466,475 | -43.3 % | $9,468,640 | -43.1 % | 2,303 | -279 | $4,111 | $100,142,145 |
5 | 8/18/2017-8/24/2017 | $3,911,300 | -39.5 % | $5,663,380 | -40.2 % | 2,010 | -293 | $2,818 | $105,805,525 |
6 | 8/25/2017-8/31/2017 | $2,361,435 | -39.6 % | $3,453,990 | -39 % | 1,777 | -233 | $1,944 | $109,259,515 |
7 | 9/1/2017-9/7/2017 | $2,305,780 | -2.4 % | $3,298,955 | -4.5 % | 1,607 | -170 | $2,053 | $112,558,470 |
8 | 9/8/2017-9/14/2017 | $819,855 | -64.4 % | $1,208,785 | -63.4 % | 1,123 | -484 | $1,076 | $113,767,255 |
9 | 9/15/2017-9/21/2017 | $570,725 | -30.4 % | $811,415 | -32.9 % | 733 | -390 | $1,107 | $114,578,670 |
10 | 9/22/2017-9/28/2017 | $224,910 | -60.6 % | $314,440 | -61.2 % | 313 | -420 | $1,005 | $114,893,110 |
11 | 9/29/2017-10/5/2017 | $111,265 | -50.5 % | $151,875 | -51.7 % | 179 | -134 | $848 | $115,044,985 |
12 | 10/6/2017-10/12/2017 | $43,320 | -61.1 % | $63,530 | -58.2 % | 90 | -89 | $706 | $115,108,515 |
13 | 10/13/2017-10/19/2017 | $0 | -100 % | $63,070 | -0.7 % | 0 | -90 | - | $115,171,585 |
Total | $115,171,585 |
Total Includes Full Week Grosses for Weeks