$187,420,998
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$187,420,998
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 5/6/2022-5/12/2022 | $187,420,998 | - | $230,859,523 | - | 4,534 | - | $50,917 | $230,859,523 |
2 | 5/13/2022-5/19/2022 | $61,755,804 | -67 % | $79,620,962 | -65.5 % | 4,534 | 0 | $17,561 | $310,480,485 |
3 | 5/20/2022-5/26/2022 | $32,304,560 | -47.7 % | $43,893,494 | -44.9 % | 4,534 | 0 | $9,681 | $354,373,979 |
4 | 5/27/2022-6/2/2022 | $16,069,358 | -50.3 % | $25,086,137 | -42.8 % | 3,805 | -729 | $6,593 | $379,460,116 |
5 | 6/3/2022-6/9/2022 | $9,173,176 | -42.9 % | $13,462,742 | -46.3 % | 3,765 | -40 | $3,576 | $392,922,858 |
6 | 6/10/2022-6/16/2022 | $5,215,065 | -43.1 % | $7,960,802 | -40.9 % | 3,345 | -420 | $2,380 | $400,883,660 |
7 | 6/17/2022-6/23/2022 | $4,449,680 | -14.7 % | $6,583,414 | -17.3 % | 2,465 | -880 | $2,671 | $407,467,074 |
8 | 6/24/2022-6/30/2022 | $1,780,593 | -60 % | $2,684,275 | -59.2 % | 1,855 | -610 | $1,447 | $410,151,349 |
9 | 7/1/2022-7/7/2022 | $412,752 | -76.8 % | $649,092 | -75.8 % | 590 | -1,265 | $1,100 | $410,800,441 |
10 | 7/8/2022-7/14/2022 | $245,541 | -40.5 % | $324,330 | -50 % | 140 | -450 | $2,317 | $411,124,771 |
11 | 7/15/2022-7/21/2022 | $81,840 | -66.7 % | $120,380 | -62.9 % | 80 | -60 | $1,505 | $411,245,151 |
12 | 7/22/2022-7/28/2022 | $25,073 | -69.4 % | $45,732 | -62 % | 65 | -15 | $704 | $411,290,883 |
13 | 7/29/2022-8/4/2022 | $17,688 | -29.5 % | $26,831 | -41.3 % | 50 | -15 | $537 | $411,317,714 |
14 | 8/5/2022-8/11/2022 | $9,547 | -46 % | $13,893 | -48.2 % | 45 | -5 | $309 | $411,331,607 |
Total | $411,331,607 |
Total Includes Full Week Grosses for Weeks