$20,223,544
$61,433,527
$60,356,846
$121,790,373
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$20,223,544
$61,433,527
$60,356,846
$121,790,373
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 10/7/2016-10/13/2016 | $20,223,544 | - | $26,768,388 | - | 3,259 | - | $8,214 | $26,768,388 |
2 | 10/14/2016-10/20/2016 | $11,527,027 | -43 % | $16,216,944 | -39.4 % | 3,259 | 0 | $4,976 | $42,985,332 |
3 | 10/21/2016-10/27/2016 | $6,407,716 | -44.4 % | $8,660,339 | -46.6 % | 3,403 | 144 | $2,545 | $51,645,671 |
4 | 10/28/2016-11/3/2016 | $3,399,466 | -46.9 % | $4,614,574 | -46.7 % | 2,828 | -575 | $1,632 | $56,260,245 |
5 | 11/4/2016-11/10/2016 | $2,094,121 | -38.4 % | $2,908,893 | -37 % | 2,054 | -774 | $1,416 | $59,169,138 |
6 | 11/11/2016-11/17/2016 | $750,084 | -64.2 % | $1,021,149 | -64.9 % | 783 | -1,271 | $1,304 | $60,190,287 |
7 | 11/18/2016-11/24/2016 | $390,458 | -47.9 % | $511,374 | -49.9 % | 390 | -393 | $1,311 | $60,701,661 |
8 | 11/25/2016-12/1/2016 | $139,876 | -64.2 % | $227,288 | -55.6 % | 200 | -190 | $1,136 | $60,928,949 |
9 | 12/2/2016-12/8/2016 | $185,750 | 32.8 % | $244,085 | 7.4 % | 187 | -13 | $1,305 | $61,173,034 |
10 | 12/9/2016-12/15/2016 | $111,913 | -39.8 % | $152,987 | -37.3 % | 166 | -21 | $922 | $61,326,021 |
11 | 12/16/2016-12/22/2016 | $75,652 | -32.4 % | $107,506 | -29.7 % | 144 | -22 | $747 | $61,433,527 |
Total | $61,433,527 |
Total Includes Full Week Grosses for Weeks