$4,426,161
$10,257,674
$1,400,000
$11,657,674
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$4,426,161
$10,257,674
$1,400,000
$11,657,674
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 9/17/2021-9/23/2021 | $4,426,161 | - | $6,227,538 | - | 3,967 | - | $1,570 | $6,227,538 |
2 | 9/24/2021-9/30/2021 | $2,047,054 | -53.8 % | $2,916,842 | -53.2 % | 4,022 | 55 | $725 | $9,144,380 |
3 | 10/1/2021-10/7/2021 | $512,403 | -75 % | $737,674 | -74.7 % | 4,022 | 0 | $183 | $9,882,054 |
4 | 10/8/2021-10/14/2021 | $145,668 | -71.6 % | $145,668 | -80.3 % | 470 | -3,552 | $310 | $10,027,722 |
5 | 10/15/2021-10/21/2021 | $71,495 | -50.9 % | $71,495 | -50.9 % | 235 | -235 | $304 | $10,099,217 |
6 | 10/22/2021-10/28/2021 | $31,032 | -56.6 % | $31,032 | -56.6 % | 101 | -134 | $307 | $10,130,249 |
7 | 10/29/2021-11/4/2021 | $13,126 | -57.7 % | $22,659 | -27 % | 54 | -47 | $420 | $10,152,908 |
Total | $10,152,908 |
Total Includes Full Week Grosses for Weeks