$12,005,210
$39,014,193
$52,527,904
$91,542,097
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$12,005,210
$39,014,193
$52,527,904
$91,542,097
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/12/2019-7/18/2019 | $12,005,210 | - | $17,834,810 | - | 3,170 | - | $5,626 | $17,834,810 |
2 | 7/19/2019-7/25/2019 | $6,095,561 | -49.2 % | $9,627,983 | -46 % | 3,170 | 0 | $3,037 | $27,462,793 |
3 | 7/26/2019-8/1/2019 | $4,062,256 | -33.4 % | $6,477,980 | -32.7 % | 2,720 | -450 | $2,382 | $33,940,773 |
4 | 8/2/2019-8/8/2019 | $2,186,316 | -46.2 % | $3,429,301 | -47.1 % | 2,720 | 0 | $1,261 | $37,370,074 |
5 | 8/9/2019-8/15/2019 | $743,685 | -66 % | $1,069,220 | -68.8 % | 757 | -1,963 | $1,412 | $38,439,294 |
6 | 8/16/2019-8/22/2019 | $188,005 | -74.7 % | $256,379 | -76 % | 174 | -583 | $1,473 | $38,695,673 |
7 | 8/23/2019-8/29/2019 | $132,290 | -29.6 % | $174,649 | -31.9 % | 143 | -31 | $1,221 | $38,870,322 |
8 | 8/30/2019-9/5/2019 | $101,084 | -23.6 % | $143,871 | -17.6 % | 116 | -27 | $1,240 | $39,014,193 |
Total | $39,014,193 |
Total Includes Full Week Grosses for Weeks