$9,033
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$9,033
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 6/25/2021-7/1/2021 | $9,033 | - | $17,238 | - | 1 | - | $17,238 | $17,238 |
2 | 7/2/2021-7/8/2021 | $5,925 | -34.4 % | $11,392 | -33.9 % | 1 | 0 | $11,392 | $28,630 |
3 | 7/9/2021-7/15/2021 | $5,942 | 0.3 % | $11,771 | 3.3 % | 4 | 3 | $2,943 | $40,401 |
4 | 7/16/2021-7/22/2021 | $5,586 | -6 % | $10,182 | -13.5 % | 5 | 1 | $2,036 | $50,583 |
5 | 7/23/2021-7/29/2021 | $4,146 | -25.8 % | $7,018 | -31.1 % | 4 | -1 | $1,755 | $57,601 |
6 | 7/30/2021-8/5/2021 | $121 | -97.1 % | $359 | -94.9 % | 1 | -3 | $359 | $57,960 |
7 | 8/6/2021-8/12/2021 | $106 | -12.4 % | $190 | -47.1 % | 1 | 0 | $190 | $58,150 |
8 | 8/20/2021-8/26/2021 | $645 | 508.5 % | $645 | 239.5 % | 2 | 1 | $323 | $58,795 |
9 | 8/27/2021-9/2/2021 | $1,867 | 189.5 % | $1,867 | 189.5 % | 2 | 0 | $934 | $60,662 |
10 | 9/3/2021-9/9/2021 | $791 | -57.6 % | $1,526 | -18.3 % | 1 | -1 | $1,526 | $62,188 |
11 | 9/10/2021-9/16/2021 | $284 | -64.1 % | $344 | -77.5 % | 1 | 0 | $344 | $62,532 |
12 | 9/17/2021-9/23/2021 | $90 | -68.3 % | $90 | -73.8 % | 1 | 0 | $90 | $62,622 |
Total | $62,622 |
Total Includes Full Week Grosses for Weeks