$14,284,031
$46,294,610
$81,700,000
$127,994,610
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$14,284,031
$46,294,610
$81,700,000
$127,994,610
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 5/23/2014-5/29/2014 | $14,284,031 | - | $21,206,536 | - | 3,555 | - | $5,965 | $21,206,536 |
2 | 5/30/2014-6/5/2014 | $8,144,303 | -43 % | $11,252,408 | -46.9 % | 3,555 | 0 | $3,165 | $32,458,944 |
3 | 6/6/2014-6/12/2014 | $4,122,403 | -49.4 % | $6,189,285 | -45 % | 2,928 | -627 | $2,114 | $38,648,229 |
4 | 6/13/2014-6/19/2014 | $1,739,108 | -57.8 % | $2,703,162 | -56.3 % | 1,581 | -1,347 | $1,710 | $41,351,391 |
5 | 6/20/2014-6/26/2014 | $1,007,492 | -42.1 % | $1,601,398 | -40.8 % | 842 | -739 | $1,902 | $42,952,789 |
6 | 6/27/2014-7/3/2014 | $593,070 | -41.1 % | $893,226 | -44.2 % | 305 | -537 | $2,929 | $43,846,015 |
7 | 7/4/2014-7/10/2014 | $334,203 | -43.6 % | $524,480 | -41.3 % | 305 | 0 | $1,720 | $44,370,495 |
8 | 7/11/2014-7/17/2014 | $342,819 | 2.6 % | $566,555 | 8 % | 335 | 30 | $1,691 | $44,937,050 |
9 | 7/18/2014-7/24/2014 | $275,771 | -19.6 % | $463,105 | -18.3 % | 285 | -50 | $1,625 | $45,400,155 |
10 | 7/25/2014-7/31/2014 | $207,335 | -24.8 % | $339,363 | -26.7 % | 223 | -62 | $1,522 | $45,739,518 |
11 | 8/1/2014-8/7/2014 | $149,673 | -27.8 % | $240,779 | -29 % | 187 | -36 | $1,288 | $45,980,297 |
12 | 8/8/2014-8/14/2014 | $104,046 | -30.5 % | $162,516 | -32.5 % | 144 | -43 | $1,129 | $46,142,813 |
13 | 8/15/2014-8/21/2014 | $68,982 | -33.7 % | $101,630 | -37.5 % | 111 | -33 | $916 | $46,244,443 |
14 | 8/22/2014-8/28/2014 | $36,064 | -47.7 % | $50,167 | -50.6 % | 66 | -45 | $760 | $46,294,610 |
Total | $46,294,610 |
Total Includes Full Week Grosses for Weeks