$1,125,007
$3,439,660
$2,834,367
$6,274,027
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$1,125,007
$3,439,660
$2,834,367
$6,274,027
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 8/28/2020-9/3/2020 | $1,125,007 | - | $1,494,464 | - | 1,007 | - | $1,484 | $1,494,464 |
2 | 9/4/2020-9/10/2020 | $773,108 | -31.3 % | $1,020,172 | -31.7 % | 953 | -54 | $1,070 | $2,514,636 |
3 | 9/11/2020-9/17/2020 | $292,653 | -62.1 % | $472,867 | -53.6 % | 807 | -146 | $586 | $2,987,503 |
4 | 9/18/2020-9/24/2020 | $189,014 | -35.4 % | $267,261 | -43.5 % | 607 | -200 | $440 | $3,254,764 |
5 | 9/25/2020-10/1/2020 | $74,153 | -60.8 % | $109,701 | -59 % | 353 | -254 | $311 | $3,364,465 |
6 | 10/2/2020-10/8/2020 | $30,387 | -59 % | $48,124 | -56.1 % | 207 | -146 | $232 | $3,412,589 |
7 | 10/9/2020-10/15/2020 | $70,118 | 130.7 % | $76,593 | 59.2 % | 107 | -100 | $716 | $3,489,182 |
8 | 10/16/2020-10/22/2020 | $5,877 | -91.6 % | $9,532 | -87.6 % | 42 | -65 | $227 | $3,498,714 |
Total | $3,498,714 |
Total Includes Full Week Grosses for Weeks