$324
$115,804
$76,822
$192,626
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$324
$115,804
$76,822
$192,626
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 4/19/2019-4/25/2019 | $3,237 | - | $14,348 | - | 1 | - | $14,348 | $14,348 |
2 | 4/26/2019-5/2/2019 | $8,612 | 166 % | $15,026 | 4.7 % | 4 | 3 | $3,757 | $29,374 |
3 | 5/3/2019-5/9/2019 | $5,821 | -32.4 % | $10,313 | -31.4 % | 8 | 4 | $1,289 | $39,687 |
4 | 5/10/2019-5/16/2019 | $1,118 | -80.8 % | $2,251 | -78.2 % | 1 | -7 | $2,251 | $41,938 |
5 | 5/17/2019-5/23/2019 | $1,002 | -10.4 % | $2,604 | 15.7 % | 5 | 4 | $521 | $44,542 |
6 | 5/24/2019-5/30/2019 | $6,012 | 500 % | $9,461 | 263.3 % | 14 | 9 | $676 | $54,003 |
7 | 5/31/2019-6/6/2019 | $1,214 | -79.8 % | $1,558 | -83.5 % | 6 | -8 | $260 | $55,561 |
8 | 6/7/2019-6/13/2019 | $244 | -79.9 % | $476 | -69.4 % | 2 | -4 | $238 | $56,037 |
9 | 6/14/2019-6/20/2019 | $1,676 | 586.9 % | $3,317 | 596.8 % | 5 | 3 | $663 | $59,354 |
10 | 6/21/2019-6/27/2019 | $3,003 | 79.2 % | $4,978 | 50.1 % | 4 | -1 | $1,245 | $64,332 |
11 | 6/28/2019-7/4/2019 | $0 | -100 % | $4,357 | -12.5 % | 10 | 6 | $436 | $68,689 |
12 | 7/5/2019-7/11/2019 | $1,897 | -100 % | $5,272 | 21 % | 10 | 0 | $527 | $73,961 |
13 | 7/12/2019-7/18/2019 | $1,802 | -5 % | $3,468 | -34.2 % | 7 | -3 | $495 | $77,429 |
14 | 7/19/2019-7/25/2019 | $1,681 | -6.7 % | $2,844 | -18 % | 5 | -2 | $569 | $80,273 |
15 | 7/26/2019-8/1/2019 | $2,899 | 72.5 % | $5,082 | 78.7 % | 4 | -1 | $1,271 | $85,355 |
16 | 8/2/2019-8/8/2019 | $782 | -73 % | $1,414 | -72.2 % | 3 | -1 | $471 | $86,769 |
17 | 8/9/2019-8/15/2019 | $2,198 | 181.1 % | $2,820 | 99.4 % | 7 | 4 | $403 | $89,589 |
18 | 8/16/2019-8/22/2019 | $987 | -55.1 % | $1,025 | -63.7 % | 3 | -4 | $342 | $90,614 |
19 | 8/23/2019-8/29/2019 | $1,781 | 80.4 % | $4,441 | 333.3 % | 4 | 1 | $1,110 | $95,055 |
20 | 8/30/2019-9/5/2019 | $2,219 | 24.6 % | $2,285 | -48.5 % | 1 | -3 | $2,285 | $97,340 |
21 | 9/6/2019-9/12/2019 | $488 | -78 % | $284 | -87.6 % | 3 | 2 | $95 | $97,624 |
22 | 9/13/2019-9/19/2019 | $167 | -65.8 % | $921 | 224.3 % | 3 | 0 | $307 | $98,545 |
23 | 9/20/2019-9/26/2019 | $0 | -100 % | $950 | 3.1 % | 3 | 0 | $317 | $99,495 |
24 | 9/27/2019-10/3/2019 | $442 | -100 % | $1,678 | 76.6 % | 3 | 0 | $559 | $101,173 |
25 | 10/11/2019-10/17/2019 | $558 | 26.2 % | $1,464 | -12.8 % | 3 | 0 | $488 | $102,637 |
26 | 10/18/2019-10/24/2019 | $454 | -18.6 % | $931 | -36.4 % | 3 | 0 | $310 | $103,568 |
27 | 10/25/2019-10/31/2019 | $1,215 | 167.6 % | $1,215 | 30.5 % | 3 | 0 | $405 | $104,783 |
28 | 11/1/2019-11/7/2019 | $2,523 | 107.7 % | $2,598 | 113.8 % | 2 | -1 | $1,299 | $107,381 |
29 | 11/8/2019-11/14/2019 | $762 | -69.8 % | $882 | -66.1 % | 3 | 1 | $294 | $108,263 |
30 | 11/15/2019-11/21/2019 | $3,324 | 336.2 % | $3,324 | 276.9 % | 3 | 0 | $1,108 | $111,587 |
31 | 11/22/2019-11/28/2019 | $84 | -97.5 % | $84 | -97.5 % | 1 | -2 | $84 | $111,671 |
32 | 12/13/2019-12/19/2019 | $0 | -100 % | $65 | -22.6 % | 1 | 0 | $65 | $111,736 |
33 | 1/3/2020-1/9/2020 | $324 | 0 % | $396 | - | 1 | 0 | $396 | $112,132 |
34 | 1/17/2020-1/23/2020 | $277 | -14.5 % | $444 | 12.1 % | 1 | 0 | $444 | $112,576 |
35 | 1/24/2020-1/30/2020 | $491 | 77.3 % | $491 | 10.6 % | 1 | 0 | $491 | $113,067 |
36 | 2/7/2020-2/13/2020 | $20 | -95.9 % | $20 | -95.9 % | 1 | 0 | $20 | $113,087 |
37 | 3/13/2020-3/19/2020 | $0 | -100 % | $29 | 45 % | 1 | 0 | $29 | $113,116 |
38 | 3/20/2020-3/26/2020 | $0 | -100 % | $197 | 579.3 % | 1 | 0 | $197 | $113,313 |
39 | 3/27/2020-4/2/2020 | $192 | -100 % | $192 | -2.5 % | 1 | 0 | $192 | $113,505 |
40 | 5/27/2022-6/2/2022 | $0 | -100 % | $260 | 300 % | 1 | 0 | $260 | $113,765 |
41 | 6/3/2022-6/9/2022 | $520 | -100 % | $520 | 100 % | 1 | 0 | $520 | $114,285 |
Total | $114,285 |
Total Includes Full Week Grosses for Weeks