$162,022,044
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$162,022,044
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/21/2023-7/27/2023 | $162,022,044 | - | $258,402,851 | - | 4,243 | - | $60,901 | $258,402,851 |
2 | 7/28/2023-8/3/2023 | $93,011,602 | -42.6 % | $147,978,562 | -42.7 % | 4,337 | 94 | $34,120 | $406,381,413 |
3 | 8/4/2023-8/10/2023 | $53,008,647 | -43 % | $86,227,481 | -41.7 % | 4,178 | -159 | $20,638 | $492,608,894 |
4 | 8/11/2023-8/17/2023 | $33,833,294 | -36.2 % | $53,173,971 | -38.3 % | 4,178 | 0 | $12,727 | $545,782,865 |
5 | 8/18/2023-8/24/2023 | $21,030,328 | -37.8 % | $31,918,377 | -40 % | 4,003 | -175 | $7,974 | $577,701,242 |
6 | 8/25/2023-8/31/2023 | $15,104,145 | -28.2 % | $21,183,012 | -33.6 % | 3,736 | -267 | $5,670 | $598,884,254 |
7 | 9/1/2023-9/7/2023 | $10,214,874 | -32.4 % | $15,692,603 | -25.9 % | 3,586 | -150 | $4,376 | $614,576,857 |
8 | 9/8/2023-9/14/2023 | $5,701,914 | -44.2 % | $7,580,286 | -51.7 % | 3,281 | -305 | $2,310 | $622,157,143 |
9 | 9/15/2023-9/21/2023 | $3,821,767 | -33 % | $5,092,944 | -32.8 % | 3,012 | -269 | $1,691 | $627,250,087 |
10 | 9/22/2023-9/28/2023 | $3,200,000 | -16.3 % | Not Available | - | 2,634 | -378 | - | $630,450,087 |
Total | $630,450,087 |
Total Includes Full Week Grosses for Weeks
You Location or