$257,698,183
$678,815,482
$1,369,544,272
$2,048,359,754
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 4/27/2018-5/3/2018 | $257,698,183 | - | $338,332,540 | - | 4,474 | - | $75,622 | $338,332,540 |
2 | 5/4/2018-5/10/2018 | $114,774,810 | -55.5 % | $147,679,563 | -56.4 % | 4,474 | 0 | $33,008 | $486,012,103 |
3 | 5/11/2018-5/17/2018 | $62,078,047 | -45.9 % | $80,348,856 | -45.6 % | 4,474 | 0 | $17,959 | $566,360,959 |
4 | 5/18/2018-5/24/2018 | $29,452,903 | -52.6 % | $38,833,679 | -51.7 % | 4,002 | -472 | $9,704 | $605,194,638 |
5 | 5/25/2018-5/31/2018 | $17,294,657 | -41.3 % | $27,304,294 | -29.7 % | 3,768 | -234 | $7,246 | $632,498,932 |
6 | 6/1/2018-6/7/2018 | $10,507,279 | -39.2 % | $15,398,767 | -43.6 % | 3,570 | -198 | $4,313 | $647,897,699 |
7 | 6/8/2018-6/14/2018 | $7,238,699 | -31.1 % | $11,006,251 | -28.5 % | 2,882 | -688 | $3,819 | $658,903,950 |
8 | 6/15/2018-6/21/2018 | $5,442,261 | -24.8 % | $8,080,499 | -26.6 % | 2,164 | -718 | $3,734 | $666,984,449 |
9 | 6/22/2018-6/28/2018 | $2,584,228 | -52.5 % | $4,098,263 | -49.3 % | 1,456 | -708 | $2,815 | $671,082,712 |
10 | 6/29/2018-7/5/2018 | $1,542,704 | -40.3 % | $2,846,762 | -30.5 % | 890 | -566 | $3,199 | $673,929,474 |
11 | 7/6/2018-7/12/2018 | $936,335 | -39.3 % | $1,473,963 | -48.2 % | 506 | -384 | $2,913 | $675,403,437 |
12 | 7/13/2018-7/19/2018 | $621,380 | -33.6 % | $1,030,085 | -30.1 % | 375 | -131 | $2,747 | $676,433,522 |
13 | 7/20/2018-7/26/2018 | $425,466 | -31.5 % | $722,556 | -29.9 % | 294 | -81 | $2,458 | $677,156,078 |
14 | 7/27/2018-8/2/2018 | $406,008 | -4.6 % | $660,755 | -8.6 % | 292 | -2 | $2,263 | $677,816,833 |
15 | 8/3/2018-8/9/2018 | $253,846 | -37.5 % | $399,274 | -39.6 % | 205 | -87 | $1,948 | $678,216,107 |
16 | 8/10/2018-8/16/2018 | $189,574 | -25.3 % | $274,762 | -31.2 % | 172 | -33 | $1,597 | $678,490,869 |
17 | 8/17/2018-8/23/2018 | $100,562 | -47 % | $139,811 | -49.1 % | 148 | -24 | $945 | $678,630,680 |
18 | 8/24/2018-8/30/2018 | $55,006 | -45.3 % | $76,484 | -45.3 % | 108 | -40 | $708 | $678,707,164 |
19 | 8/31/2018-9/6/2018 | $59,062 | 7.4 % | $81,539 | 6.6 % | 92 | -16 | $886 | $678,788,703 |
20 | 9/7/2018-9/13/2018 | $20,297 | -65.6 % | $26,779 | -67.2 % | 60 | -32 | $446 | $678,815,482 |
Total | $678,815,482 |
Total Includes Full Week Grosses for Weeks