$191,271,109
$459,005,868
$943,800,000
$1,402,805,868
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 5/1/2015-5/7/2015 | $191,271,109 | - | $235,655,468 | - | 4,276 | - | $55,111 | $235,655,468 |
2 | 5/8/2015-5/14/2015 | $77,746,929 | -59.4 % | $97,515,340 | -58.6 % | 4,276 | 0 | $22,805 | $333,170,808 |
3 | 5/15/2015-5/21/2015 | $38,859,900 | -50 % | $49,999,671 | -48.7 % | 4,276 | 0 | $11,693 | $383,170,479 |
4 | 5/22/2015-5/28/2015 | $21,691,697 | -44.2 % | $32,979,546 | -34 % | 3,727 | -549 | $8,849 | $416,150,025 |
5 | 5/29/2015-6/4/2015 | $11,401,402 | -47.4 % | $15,663,871 | -52.5 % | 3,228 | -499 | $4,853 | $431,813,896 |
6 | 6/5/2015-6/11/2015 | $6,339,663 | -44.4 % | $9,288,322 | -40.7 % | 2,471 | -757 | $3,759 | $441,102,218 |
7 | 6/12/2015-6/18/2015 | $3,675,057 | -42 % | $5,497,735 | -40.8 % | 2,156 | -315 | $2,550 | $446,599,953 |
8 | 6/19/2015-6/25/2015 | $2,847,404 | -22.5 % | $4,185,302 | -23.9 % | 1,662 | -494 | $2,518 | $450,785,255 |
9 | 6/26/2015-7/2/2015 | $1,688,938 | -40.7 % | $2,560,023 | -38.8 % | 644 | -1,018 | $3,975 | $453,345,278 |
10 | 7/3/2015-7/9/2015 | $886,151 | -47.5 % | $1,437,804 | -43.8 % | 589 | -55 | $2,441 | $454,783,082 |
11 | 7/10/2015-7/16/2015 | $455,764 | -48.6 % | $747,285 | -48 % | 338 | -251 | $2,211 | $455,530,367 |
12 | 7/17/2015-7/23/2015 | $468,050 | 2.7 % | $752,461 | 0.7 % | 338 | 0 | $2,226 | $456,282,828 |
13 | 7/24/2015-7/30/2015 | $329,884 | -29.5 % | $491,216 | -34.7 % | 214 | -124 | $2,295 | $456,774,044 |
14 | 7/31/2015-8/6/2015 | $168,683 | -48.9 % | $281,932 | -42.6 % | 214 | 0 | $1,317 | $457,055,976 |
15 | 8/7/2015-8/13/2015 | $121,941 | -27.7 % | $196,341 | -30.4 % | 126 | -88 | $1,558 | $457,252,317 |
16 | 8/14/2015-8/20/2015 | $105,799 | -13.2 % | $161,070 | -18 % | 103 | -23 | $1,564 | $457,413,387 |
17 | 8/21/2015-8/27/2015 | $80,867 | -23.6 % | $115,936 | -28 % | 91 | -12 | $1,274 | $457,529,323 |
18 | 8/28/2015-9/3/2015 | $214,741 | 165.5 % | $286,374 | 147 % | 237 | 146 | $1,208 | $457,815,697 |
19 | 9/4/2015-9/10/2015 | $402,721 | 87.5 % | $571,421 | 99.5 % | 220 | -17 | $2,597 | $458,387,118 |
20 | 9/11/2015-9/17/2015 | $195,764 | -51.4 % | $263,989 | -53.8 % | 190 | -30 | $1,389 | $458,651,107 |
21 | 9/18/2015-9/24/2015 | $142,184 | -27.4 % | $184,369 | -30.2 % | 170 | -20 | $1,085 | $458,835,476 |
22 | 9/25/2015-10/1/2015 | $88,796 | -37.5 % | $115,076 | -37.6 % | 130 | -40 | $885 | $458,950,552 |
23 | 10/2/2015-10/8/2015 | $41,047 | -53.8 % | $55,316 | -51.9 % | 86 | -44 | $643 | $459,005,868 |
Total | $459,005,868 |
Total Includes Full Week Grosses for Weeks