$31,003,280
$335,061,807
$813,400,000
$1,148,461,807
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$31,003,280
$335,061,807
$813,400,000
$1,148,461,807
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 12/14/2018-12/20/2018 | $2,900,000 | - | $4,700,000 | - | 1,225 | - | $3,837 | $4,700,000 |
2 | 12/21/2018-12/27/2018 | $67,873,522 | 2240.5 % | $132,233,615 | 2713.5 % | 4,125 | 2,900 | $32,057 | $136,933,615 |
3 | 12/28/2018-1/3/2019 | $52,114,571 | -23.2 % | $92,087,265 | -30.4 % | 4,125 | 0 | $22,324 | $229,020,880 |
4 | 1/4/2019-1/10/2019 | $31,003,280 | 0 % | $41,575,901 | - | 4,184 | 0 | $9,937 | $270,596,781 |
5 | 1/11/2019-1/17/2019 | $17,351,134 | -44 % | $23,410,067 | -43.7 % | 3,863 | -321 | $6,060 | $294,006,848 |
6 | 1/18/2019-1/24/2019 | $10,176,067 | -41.4 % | $15,197,226 | -35.1 % | 3,475 | -388 | $4,373 | $309,204,074 |
7 | 1/25/2019-1/31/2019 | $7,265,123 | -28.6 % | $9,538,166 | -37.2 % | 3,134 | -341 | $3,043 | $318,742,240 |
8 | 2/1/2019-2/7/2019 | $4,880,138 | -32.8 % | $6,504,802 | -31.8 % | 2,926 | -208 | $2,223 | $325,247,042 |
9 | 2/8/2019-2/14/2019 | $3,201,653 | -34.4 % | $4,239,060 | -34.8 % | 2,202 | -724 | $1,925 | $329,486,102 |
10 | 2/15/2019-2/21/2019 | $1,850,532 | -42.2 % | $2,689,445 | -36.6 % | 1,264 | -938 | $2,128 | $332,175,547 |
11 | 2/22/2019-2/28/2019 | $759,715 | -58.9 % | $1,024,532 | -61.9 % | 741 | -523 | $1,383 | $333,200,079 |
12 | 3/1/2019-3/7/2019 | $458,206 | -39.7 % | $636,180 | -37.9 % | 434 | -307 | $1,466 | $333,836,259 |
13 | 3/8/2019-3/14/2019 | $200,033 | -56.3 % | $298,997 | -53 % | 303 | -131 | $987 | $334,135,256 |
14 | 3/15/2019-3/21/2019 | $292,701 | 46.3 % | $413,038 | 38.1 % | 283 | -20 | $1,459 | $334,548,294 |
15 | 3/22/2019-3/28/2019 | $228,302 | -22 % | $322,770 | -21.9 % | 253 | -30 | $1,276 | $334,871,064 |
16 | 3/29/2019-4/4/2019 | $141,069 | -38.2 % | $190,743 | -40.9 % | 214 | -39 | $891 | $335,061,807 |
Total | $335,061,807 |
Total Includes Full Week Grosses for Weeks