$428,034
$920,627
$2,422,795
$3,343,422
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 8/27/2021-9/2/2021 | $428,034 | - | $516,008 | - | 320 | - | $1,613 | $516,008 |
2 | 9/3/2021-9/9/2021 | $168,500 | -60.6 % | $168,500 | -67.3 % | 302 | -18 | $558 | $684,508 |
3 | 9/10/2021-9/16/2021 | $57,235 | -66 % | $74,219 | -56 % | 115 | -187 | $645 | $758,727 |
4 | 9/17/2021-9/23/2021 | $37,609 | -34.3 % | $48,011 | -35.3 % | 71 | -44 | $676 | $806,738 |
5 | 9/24/2021-9/30/2021 | $22,904 | -39.1 % | $29,431 | -38.7 % | 45 | -26 | $654 | $836,169 |
Total | $836,169 |
Total Includes Full Week Grosses for Weeks