$426,457
$2,170,750
$19,402,136
$21,572,886
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$426,457
$2,170,750
$19,402,136
$21,572,886
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 9/10/2021-9/16/2021 | $426,457 | - | $576,028 | - | 246 | - | $2,342 | $576,028 |
2 | 9/17/2021-9/23/2021 | $185,805 | -56.4 % | $264,663 | -54.1 % | 246 | 0 | $1,076 | $840,691 |
3 | 9/24/2021-9/30/2021 | $76,993 | -58.6 % | $760,232 | 187.2 % | 1,294 | 1,048 | $588 | $1,600,923 |
4 | 10/1/2021-10/7/2021 | $27,395 | -64.4 % | $257,800 | -66.1 % | 48 | -1,246 | $5,371 | $1,858,723 |
5 | 10/8/2021-10/14/2021 | $136,113 | 396.9 % | $203,707 | -21 % | 149 | 101 | $1,367 | $2,062,430 |
6 | 10/15/2021-10/21/2021 | $59,703 | -56.1 % | $84,750 | -58.4 % | 126 | -23 | $673 | $2,147,180 |
7 | 10/22/2021-10/28/2021 | $17,567 | -70.6 % | $23,570 | -72.2 % | 40 | -86 | $589 | $2,170,750 |
Total | $2,170,750 |
Total Includes Full Week Grosses for Weeks